Ramsey (1996) & Trevor (1999) Smith
Which brothers each won the same sportsmanship award at the Nats?
| Question | Votes |
| Andy/John Roddick (8 %) | 33 |
| Luke/Murphy Jensen (12 %) | 49 |
| Ramsey/Trevor Smith (32.4 %) | 133 |
| Bob/Mike Bryan (43.7 %) | 179 |
| John/Patrick McEnroe (3.9 %) | 16 |
What former player, who has an ambidextrous serve, is now a TV announcer?
| Question | Votes |
| Murphy Jensen (22.4 %) | 65 |
| Jimmy Connors (1.4 %) | 4 |
| Patrick McEnroe (8.3 %) | 24 |
| Luke Jensen (57.9 %) | 168 |
| John McEnroe (10 %) | 29 |
Ramesh Krishnan
Who was the last non-American to win the Nationals before it became a U.S. players only tournament?
| Question | Votes |
| Ivan Lendl (20.7 %) | 41 |
| Rod Laver (29.8 %) | 59 |
| Jasjit Singh (8.6 %) | 17 |
| Jorge DeJesus (7.6 %) | 15 |
| Ramesh Krishnan (33.3 %) | 66 |
Houston Barrick
Who was the most recent player to win both the Bobby Kaplan 16s and Dr. Stowe 18s Sportmanship awards?
| Question | Votes |
| Rajeev Ram (27.9 %) | 57 |
| Cory Parr (11.3 %) | 23 |
| Spenser Vegosen (19.6 %) | 40 |
| Isamu Tachibana (9.8 %) | 20 |
| Houston Barrick (31.4 %) | 64 |
Tommy Ho
What former player won the 18s Singles in Kalamazoo when he was 15, turned pro, then graduated from Rice University with high honors?
| Question | Votes |
| Tommy Ho (46.3 %) | 186 |
| James Blake (3.5 %) | 14 |
| Todd Martin (9.7 %) | 39 |
| Michael Chang (23.6 %) | 95 |
| Al Parker (16.9 %) | 68 |
Ivan Baron
What player won the 18s & 16s Doubles Championships with different partners and is now a tournament director of a 16 & 18 National Championship?
| Question | Votes |
| Mike Russell (8.3 %) | 26 |
| Jeff Tarango (13.3 %) | 42 |
| Ivan Baron (57.8 %) | 182 |
| Paul Goldstein (17.1 %) | 54 |
| Taylor Dent (3.5 %) | 11 |
Mark Merklein
What former 16s Nationals winner autographed a cap for Dr. Brian Garman after winning the NCAA Individual Championship at Notre Dame?
| Question | Votes |
| Paul Goldstein (17.6 %) | 18 |
| Vince Spadea (13.7 %) | 14 |
| Ivan Baron (10.8 %) | 11 |
| Mark Merklein (19.6 %) | 20 |
| David Di Lucia (38.2 %) | 39 |
August 1
Former Tournament Director Rolla Anderson will be 90 in August - what is his birthdate?
| Question | Votes |
| August 6 (27.8 %) | 25 |
| August 15 (14.4 %) | 13 |
| August 1 (46.7 %) | 42 |
| August 24 (11.1 %) | 10 |
How many pounds of blueberries does the Pro Shop purchase to make the blueberries and cream?
| Question | Votes |
| 1-699 (4.3 %) | 1 |
| 700-1200 (56.5 %) | 13 |
| 1201 + (39.1 %) | 9 |
Who was the last Boys 18s Champion to make it to the 2nd Round of the US Open?
| Question | Votes |
| Donald Young (46.6 %) | 41 |
| Jay Berger (8 %) | 7 |
| Justin Gimelstob (21.6 %) | 19 |
| Aaron Krickstein (18.2 %) | 16 |
| Philip King (5.7 %) | 5 |
Richard Kreichek has defeated two Kalamazoo Champions in the U.S. Open. One of the two was Justin Gimmelstob in 1995, who was the other player he beat?
| Question | Votes |
| Paul Goldstein (60.3 %) | 35 |
| Kevin Kim (5.2 %) | 3 |
| Alex Bogomolov (10.3 %) | 6 |
| Prakash Amritraj (0 %) | 0 |
| Phillip King (24.1 %) | 14 |
Who was the partner of Kalamazoo's last hometown champion?
| Question | Votes |
| Phil Simmons (32.9 %) | 50 |
| Vahid Mirzadah (21.1 %) | 32 |
| Alex Kuznetsov (15.8 %) | 24 |
| Nick Rinks (21.7 %) | 33 |
| Keane Feeder (8.6 %) | 13 |
Before Todd Martin, who was the last player to compete in the Exhibition twice in a row?
| Question | Votes |
| Jeff Morrison (13 %) | 17 |
| Vitas Gerulaitis (15.3 %) | 20 |
| Patrick McEnroe (21.4 %) | 28 |
| Stan Smith (11.5 %) | 15 |
| Taylor Dent (38.9 %) | 51 |
Rate the New USTA Boys Website
| Question | Votes |
| 1 -- Good (32.1 %) | 9 |
| 2 -- Very Good (0 %) | 0 |
| 3 -- Great (0 %) | 0 |
| 4 -- Awesome (7.1 %) | 2 |
| 5 -- Spectacular! (60.7 %) | 17 |
Who Won the 2008 USTA Boys Tournament 18 singles?
| Question | Votes |
| Chase Buchanan (6.7 %) | 1 |
| Ryan Thacher (6.7 %) | 1 |
| Austin Krajicek (60 %) | 9 |
| Ty Trombetta (13.3 %) | 2 |
| Ryan Harrison (13.3 %) | 2 |