Ajay Ghosh
Division | 18 |
Home Town | Mt Pleasant, MI |
USTA Section | Midwest (MWTA) |
Singles Line | 0 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2000
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Alexander Conti / Ajay Ghosh def. Jeffrey Das / Justin Montgomery | 7-6(3), 6-3 |
3rd Rd | Rajeev Ram / Jonathan Stokke def. Alexander Conti / Ajay Ghosh | 6-2, 6-1 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Ajay Ghosh def. Chad Carmichael | 6-2, 6-4 |
2nd Rd | Brad Pomeroy def. Ajay Ghosh | 6-4, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Lew De Leon def. Ajay Ghosh | 6-3, 6-2 |