Nico Mostardi
Division | 18 |
Home Town | Chagrin Falls, OH |
USTA Section | Midwest (MWTA) |
Singles Line | 193 |
Singles Seed | 0 |
Doubles Line | 113 |
Doubles Seed | 0 |
2016
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nico Mostardi def. Arjith Jayaraman | 6-1, 6-2 |
2nd Rd | Nico Mostardi def. Morgan Dill | 6-3, 3-6, 6-0 |
3rd Rd | Chase Wood (19) def. Nico Mostardi | 6-7(5), 6-2, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Brandon Ancona def. Nico Mostardi | 4-6, 6-3, 1-0(8) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Evan Bynoe / Morgan Dill def. Austin Barr / Nico Mostardi | 6-3, 6-4 |