Dhruv Yadav
Division | 18 |
Home Town | Chagrin Falls, OH |
USTA Section | Midwest (MWTA) |
Singles Line | 0 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2012
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Dhruv Yadav def. Jake Gober | 3-6, 6-0, 6-4 |
3rd Rd | Cody Rakela def. Dhruv Yadav | 6-3, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Baker Newman (8) def. Dhruv Yadav | 6-4, 6-3 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Martin Joyce / Vincent Lin def. Jake Gober / Dhruv Yadav | 6-4, 5-7, 1-0(1) |