Brent D'Amico
Division | 18 |
Home Town | Aurora, CO |
USTA Section | Intermountain (ITA) |
Singles Line | 232 |
Singles Seed | 26 |
Doubles Line | 0 |
Doubles Seed | 14 |
2001
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brent D'Amico (26) def. Colin O'Grady | 4-6, 7-5, 6-3 |
3rd Rd | Zachary Pasanen def. Brent D'Amico (26) | 6-4, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | James Pade def. Brent D'Amico (26) | 6-3, 0-6, 7-6(2) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brent D'Amico / Philip Sheng (14) def. Jimmy Fairbanks / Steven Kane | 6-2, 7-6(3) |
3rd Rd | Brent D'Amico / Philip Sheng (14) def. Paul Rose / Ross Wilson | 6-3, 6-1 |
4th Rd | Brent D'Amico / Philip Sheng (14) def. Prakash Amritraj / Stephen Amritraj (1) | 7-6(6), 6-4 |
Qtr. Final Rd | Brent D'Amico / Philip Sheng (14) def. Scott Brown / Sean Kelleher (10) | 6-3, 7-5 |
Semi Final Rd | Ytai Abougzir / Alex Bogomolov (7) def. Brent D'Amico / Philip Sheng (14) | 6-1, 6-0 |
3rd Place Rd | Brent D'Amico / Philip Sheng (14) def. Jordan Dolberg / Todd Widom (16) | 6-4, 5-7, 6-1 |
2000
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Brent D'Amico def. Pablo Pires De Almeida | 2-6, 6-0, 6-2 |
2nd Rd | Brent D'Amico def. Tyler Steinle | 5-7, 6-1, 6-1 |
3rd Rd | Brent D'Amico def. Daniel Haimovic | 2-6, 7-5, 6-1 |
4th Rd | Brent D'Amico def. Alastair Jenkin (23) | 6-3, 6-4 |
5th Rd | Tres Davis (9) def. Brent D'Amico | 6-2, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Roger Gubser (19) def. Brent D'Amico | 6-2, 6-4 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Clint Keithley / Ryan Recht def. Brent D'Amico / Stephen Nolen | 6-2, 7-5 |