Drew Eberly
| Division | 18 |
| Home Town | Lake Forest, IL |
| USTA Section | Midwest (MWTA) |
| Singles Line | 206 |
| Singles Seed | 0 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2003
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Steven Peretz def. Drew Eberly | 7-6(4), 1-6, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Drew Eberly def. Trevor McLeod | 1-6, 6-3, 7-6(5) |
| 3rd Rd Qualifying | Drew Eberly def. Michael Flowers | 6-3, 6-3 |
| 3rd Rd | Drew Eberly def. Dan Nguyen | 6-2, 6-4 |
| 4th Rd Qualifying | R.Nick Hegarty def. Drew Eberly | 2-6, 7-5, 6-4 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Drew Eberly / Colin Foster def. Theodore Diblasi / Rodney Vickers | 6-7(4), 6-4, 6-2 |
| 3rd Rd | Kean Feeder / Brett Joelson (5) def. Drew Eberly / Colin Foster | 6-4, 6-4 |
2002
Boys 18 Singles
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Drew Eberly def. Bradley Weaver | 6-1, 6-2 |
| 3rd Rd Qualifying | Alex Ortega def. Drew Eberly | 6-1, 6-2 |
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Joseph Lariscy def. Drew Eberly | 7-6(3), 6-1 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Drew Eberly / Jack Komar def. Charn Bak / Steven Ly | 6-1, 7-5 |
| 2nd Rd | Darrin Cohen / Stephen Rozek (9) def. Drew Eberly / Jack Komar | 6-3, 6-4 |
2001
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Drew Eberly def. Wil Lofgren | 7-5, 4-6, 6-0 |
| 2nd Rd | Drew Eberly def. Mikhael Gurevich | 6-1, 7-6(3) |
| 3rd Rd | Drew Eberly def. Joshua Raff (17) | 6-1, 7-6(4) |
| 4th Rd | Sukhwa Young (1) def. Drew Eberly | 6-3, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | Nima Roshan def. Drew Eberly | 4-6, 6-3, 6-2 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Michael Accordino / Steven Peretz def. Drew Eberly / Jack Komar | 4-6, 7-6(4), 6-4 |