Corey Robinson
| Division | 18 | 
| Home Town | Philadelphia, PA | 
| USTA Section | Middle States (MSTA) | 
| Singles Line | 0 | 
| Singles Seed | 0 | 
| Doubles Line | 0 | 
| Doubles Seed | 0 | 
2010
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Corey Robinson / Samuel Shropshire def. Thomas Caputo / Daniel Kerznerman | 6-3, 6-1 | 
| 2nd Rd | Mitchell Krueger / Shane Vinsant (1) def. Corey Robinson / Samuel Shropshire | 6-2, 6-2 | 
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Zachary Mueck def. Corey Robinson (23) | 6-2, 7-5 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 2nd Rd | Corey Robinson (23) def. Kent Andreasen | 6-2, 6-2 | 
| 3rd Rd Qualifying | Corey Robinson (23) def. Wayne Harrell | 6-3, 6-4 | 
| 3rd Rd | Corey Robinson (23) def. Jared Hiltzik | 6-2, 6-2 | 
| 4th Rd Qualifying | Austin Siegel def. Corey Robinson (23) | 3-6, 6-2, 1-0(9) | 
2009
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Asika Isoh / Bert Vancura def. Corey Robinson / Adam Salam | 3-6, 6-4, 6-3 | 
Boys 16 Singles
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Corey Robinson def. Quinton Vega | 4-6, 6-4, 6-4 | 
| 3rd Rd Qualifying | Corey Robinson def. Joshua Dancu | 7-6(0), 6-4 | 
| 3rd Rd | Chase Curry (10) def. Corey Robinson | 6-1, 6-2 | 
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Ross Guignon def. Corey Robinson | 6-3, 6-1 |