Billy Rowe
Division | 18 |
Home Town | Coronado, CA |
USTA Section | Southern California (SCTA) |
Singles Line | 3 |
Singles Seed | 0 |
Doubles Line | 28 |
Doubles Seed | 0 |
2015
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Billy Rowe / Reese Stalder def. Aleks Huryn / Max Rebol | 6-1, 6-4 |
2nd Rd | Billy Rowe / Reese Stalder def. Jordan Benjamin / Matthew Gamble (14) | 6-1, 1-6, 1-0(7) |
3rd Rd | Billy Rowe / Reese Stalder def. Richard Ciamarra / Jason Seidman | 6-0, 6-1 |
4th Rd | Joshua Sheehy / Parker Wynn (6) def. Billy Rowe / Reese Stalder | 6-3, 3-6, 1-0(4) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Billy Rowe def. Steven Karl | 6-1, 7-5 |
2nd Rd | Frances Tiafoe (1) def. Billy Rowe | 6-1, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Blaine Boyden def. Billy Rowe | 6-4, 6-3 |
2014
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Billy Rowe / Timothy Sah (10) def. Paul Spencer / David Zhang | 6-1, 6-2 |
3rd Rd | Alexander Keyser / Sreyas Kolachalam def. Billy Rowe / Timothy Sah (10) | 6-3, 4-6, 1-0(9) |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Billy Rowe def. Chase Bartlett | 6-2, 6-1 |
2nd Rd | Billy Rowe def. Daniel Soyfer | 4-6, 6-1, 6-4 |
3rd Rd | Alex Phillips (5) def. Billy Rowe | 6-3, 2-6, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Danny Thomas def. Billy Rowe | 6-3, 6-4 |
2013
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Robert Levine / James Wasserman def. Billy Rowe / Aiku Q Shintani | 6-2, 6-4 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Billy Rowe def. Spencer Lang | 6-0, 6-0 |
2nd Rd | Matthew Gamble def. Billy Rowe | 6-4, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Brandon Yeoh def. Billy Rowe | 7-6(4), 6-2 |