Matthew Segura
Division | 18 |
Home Town | Apopka, FL |
USTA Section | Florida (FTA) |
Singles Line | 252 |
Singles Seed | 33 |
Doubles Line | 0 |
Doubles Seed | 0 |
2019
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Segura (33) def. Sachin Das | 7-6(4), 6-3 |
2nd Rd | Matthew Segura (33) def. Bradley Yu | 6-4, 6-2 |
3rd Rd | Martin Damm (2) def. Matthew Segura (33) | 3-6, 7-6(8), 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Matthew Segura (33) def. Aidan Harris | 3-6, 7-6(7), 1-0(8) |
4th Rd Qualifying | Matthew Segura (33) def. James Hopper | 7-6(4), 6-4 |
4th Rd | Matthew Segura (33) def. Michael Andre (33) | 6-7(1), 7-5, 1-0(4) |
5th Rd Qualifying | Logan Zapp (8) def. Matthew Segura (33) | 6-7(2), 6-3, 1-0(10) |
2018
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Segura (38) def. Andrew Pregel | 6-4, 7-6(1) |
2nd Rd | Matthew Segura (38) def. Oren Vasser | 2-6, 6-3, 7-5 |
3rd Rd | Matthew Segura (38) def. Jared Pratt (19) | 2-6, 6-2, 7-6(4) |
4th Rd | Jenson Brooksby (4) def. Matthew Segura (38) | 6-0, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Robert Maciag (36) def. Matthew Segura (38) | 7-5, 6-1 |
2017
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Segura (40) def. Max Hoffman | 6-1, 6-3 |
2nd Rd | Evan Wen def. Matthew Segura (40) | 6-2, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Julian Noah Steinhausen def. Matthew Segura (40) | 6-4, 7-6(4) |
2016
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Ian Sturgill def. Matthew Segura | 6-3, 4-6, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Matthew Segura def. Stevie Gould | 6-4, 6-2 |
3rd Rd Qualifying | Roger Chou def. Matthew Segura | 6-3, 7-6(3) |