Paul Hendrix
Division | 18 |
Home Town | Murrells Inlet, SC |
USTA Section | Southern (STA) |
Singles Line | 0 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2016
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Hendrix / Britton Johnston def. Scott Bickel / Tom Bickel | 6-3, 6-2 |
3rd Rd | Paul Hendrix / Britton Johnston def. Nate Eazor / Chase Wood | 6-3, 3-6, 1-0(9) |
4th Rd | Adam Ambrozy / Bennett Crane (16) def. Paul Hendrix / Britton Johnston | 6-1, 4-6, 1-0(5) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Peter Lohrbach def. Paul Hendrix | 6-4, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Michael Zhao def. Paul Hendrix | 6-2, 6-3 |
2015
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Paul Hendrix def. Jesse Wikso | 4-6, 6-1, 7-6(3) |
2nd Rd | Paul Hendrix def. TJ Oosterbaan | 6-4, 6-4 |
3rd Rd | Matthew Rodriguez def. Paul Hendrix | 6-7(9), 6-3, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Paul Hendrix def. Karapet Vardanyan | 6-3, 6-2 |
4th Rd Qualifying | Jackson Suh def. Paul Hendrix | 6-2, 6-3 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Cody Lin / Andrew Ton def. Nate Eazor / Paul Hendrix | 6-1, 6-0 |
2014
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Ladd Harrison / Paul Hendrix def. Maxwell Freeman / Charlie Sharton | 6-4, 6-1 |
2nd Rd | Ladd Harrison / Paul Hendrix def. Jonathan Dollahite / Dylan Levitt | 4-6, 6-3, 1-0(4) |
3rd Rd | John McNally / Gianni Ross (1) def. Ladd Harrison / Paul Hendrix | 6-2, 6-1 |
Boys 16 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Paul Hendrix def. Noah Schachter | 6-2, 6-4 |
2nd Rd | Maxwell Cancilla def. Paul Hendrix | 6-3, 6-2 |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Alexander Keyser (14) def. Paul Hendrix | 6-2, 6-1 |