Ciro Q Riccardi
| Division | 18 | 
| Home Town | Los Angeles, CA | 
| USTA Section | Southern California (SCTA) | 
| Singles Line | 38 | 
| Singles Seed | 0 | 
| Doubles Line | 0 | 
| Doubles Seed | 0 | 
2014
Boys 18 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Aron Hiltzik (20) def. Ciro Q Riccardi | 6-4, 3-6, 6-2 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Ciro Q Riccardi def. Terrell Whitehurst | 6-1, 6-3 | 
| 2nd Rd | Ciro Q Riccardi def. Korey Lovett (32) | 6-2, 4-6, 1-0(7) | 
| 3rd Rd Qualifying | Ciro Q Riccardi def. Martin Joyce | 7-6(2), 6-4 | 
| 3rd Rd | Adrian Chamdani def. Ciro Q Riccardi | Wo(inj) | 
2011
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Ciro Q Riccardi (26) def. Michael Buxbaum | 6-2, 6-3 | 
| 3rd Rd | Ciro Q Riccardi (26) def. Brendon Kempin | 6-3, 7-5 | 
| 4th Rd | Grant Solomon (14) def. Ciro Q Riccardi (26) | 6-7(5), 7-5, 6-0 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 4th Rd | Ciro Q Riccardi (26) def. Baker Newman | 3-6, 6-2, 1-0(8) | 
| 5th Rd Qualifying | Ciro Q Riccardi (26) def. Paul Oosterbaan (31) | 5-7, 7-5, 1-0(5) | 
| 5th Rd | Gage Brymer (5) def. Ciro Q Riccardi (26) | 6-1, 7-6(3) | 
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Nicholas Crystal / Ciro Q Riccardi (10) def. Parker Evertsen / Akshay Verma | 7-6(5), 4-6, 1-0(7) | 
| 3rd Rd | Nicholas Crystal / Ciro Q Riccardi (10) def. Benjamin Kelley / Kevin Le | 6-4, 6-2 | 
| 4th Rd | Dave Bacalla / Jeremy Bush def. Nicholas Crystal / Ciro Q Riccardi (10) | 6-3, 6-7(2), 1-0(4) | 
 
                 
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
            