William Kesterson
| Division | 16 |
| Home Town | New Braunfels, TX |
| USTA Section | Texas (TTA) |
| Singles Line | 132 |
| Singles Seed | 33 |
| Doubles Line | 41 |
| Doubles Seed | 12 |
2019
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | William Kesterson / Gavin Young (12) def. Michael Ross / Walker Stearns | 6-2, 6-3 |
| 3rd Rd | William Kesterson / Gavin Young (12) def. Owen Megargee / Chase Robinson | 6-1, 7-5 |
| 4th Rd | Alex Finkelstein / Nathan Mao (3) def. William Kesterson / Gavin Young (12) | 7-5, 7-5 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | William Kesterson (33) def. Ellis Short | 7-6(5), 6-3 |
| 2nd Rd | William Kesterson (33) def. Zachary Schwartz | 6-1, 6-2 |
| 3rd Rd | William Kesterson (33) def. Vignesh Gogineni | 6-4, 6-0 |
| 4th Rd | Victor Lilov (9) def. William Kesterson (33) | 7-5, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | William Kesterson (33) def. Nathan Nguyen | 6-2, 7-6(5) |
| 5th Rd Qualifying | Colton Smith (22) def. William Kesterson (33) | Wo(inj) |
2018
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Arjun Asokumar def. William Kesterson | 6-3, 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | William Cooksey def. William Kesterson | 6-0, 6-2 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Dillon Blake / William Kesterson def. Brandon Aprill / Karl Collins | 3-6, 6-3, 1-0(8) |
| 2nd Rd | Vishwa Aduru / Avery Zavala (31) def. Dillon Blake / William Kesterson | 6-4, 6-1 |