Braeden Ho
Division | 18 |
Home Town | Frisco, TX |
USTA Section | Texas (TTA) |
Singles Line | 196 |
Singles Seed | 33 |
Doubles Line | 33 |
Doubles Seed | 4 |
2019
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Braeden Ho / Logan Zapp (4) def. Jacob Bickersteth / Presley Thieneman | 6-4, 6-2 |
3rd Rd | Huntley Allen / Coy Simon (19) def. Braeden Ho / Logan Zapp (4) | 6-4, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Braeden Ho (33) def. Matthew Campbell | 6-0, 7-6(6) |
2nd Rd | Braeden Ho (33) def. Nishanth Basavareddy | 7-6(4), 7-6(1) |
3rd Rd | Ryan Fishback (19) def. Braeden Ho (33) | 6-4, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Braeden Ho (33) def. Theodore Dean | 6-3, 6-3 |
4th Rd Qualifying | JJ Tracy (33) def. Braeden Ho (33) | 7-5, 7-6(4) |
2018
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Braeden Ho def. William Barker | 6-4, 6-1 |
2nd Rd | Jacob Bullard (25) def. Braeden Ho | 6-4, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Braeden Ho def. Dean Stratakos | 6-3, 6-2 |
3rd Rd Qualifying | Braeden Ho def. Harsh Parikh (42) | 6-2, 2-6, 1-0(5) |
3rd Rd | Braeden Ho def. Will Grant (53) | 6-3, 6-1 |
4th Rd Qualifying | Roger Chou (52) def. Braeden Ho | 6-0, 6-1 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Reed Collier / Braeden Ho def. Andrew Ilie / Luke Riemann | 6-1, 6-3 |
2nd Rd | Wesley Barnett / Bryce Keim (22) def. Reed Collier / Braeden Ho | 6-1, 6-4 |