Eric Perkowski
| Division | 16 |
| Home Town | Lincolnshire, IL |
| USTA Section | Midwest (MWTA) |
| Singles Line | 126 |
| Singles Seed | 0 |
| Doubles Line | 14 |
| Doubles Seed | 0 |
2019
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Andrew Pereverzev (33) def. Eric Perkowski | 6-4, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Eric Perkowski def. Charles Wood | 6-0, 6-1 |
| 2nd Rd | Eric Perkowski def. Zachary Schwartz | 6-2, 2-0 Ret(inj) |
| 3rd Rd Qualifying | Eric Perkowski def. Adit Sinha (18) | 1-6, 6-4, 1-0(6) |
| 3rd Rd | Eric Perkowski def. Joshua Portnoy | 6-4, 7-6(6) |
| 4th Rd Qualifying | Gavin Young (17) def. Eric Perkowski | 6-1, 6-0 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Marc Blekhman / Eric Perkowski def. Vishwa Aduru / Anesh Jayasundera (18) | 7-6(5), 6-3 |
| 2nd Rd | Marc Blekhman / Eric Perkowski def. Dakotah Bobo / Marco Pennelli | 6-7(3), 7-6(2), 1-0(6) |
| 3rd Rd | Alexander Karman / Adit Sinha (10) def. Marc Blekhman / Eric Perkowski | 7-5, 6-3 |