Jagger Saylor
Division | 18 |
Home Town | Westfield, IN |
USTA Section | Midwest (MWTA) |
Singles Line | 181 |
Singles Seed | 0 |
Doubles Line | 101 |
Doubles Seed | 0 |
2019
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jagger Saylor def. Caden Moortgat | 6-0, 5-7, 6-3 |
2nd Rd | Mark Mandlik (32) def. Jagger Saylor | 6-4, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Jagger Saylor def. Corey Marley | 6-4, 6-3 |
3rd Rd Qualifying | Jagger Saylor def. Maxwell Kachkarov | 7-5, 6-2 |
3rd Rd | Will Grant (13) def. Jagger Saylor | 5-7, 6-0, 1-0(3) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jeffrey Fradkin / Alexander Kiefer def. Benjamin Letzer / Jagger Saylor | 6-2, 6-3 |