Todd Widom
| Division | 18 |
| Home Town | Coral Springs, FL |
| USTA Section | Florida (FTA) |
| Singles Line | 33 |
| Singles Seed | 5 |
| Doubles Line | 0 |
| Doubles Seed | 16 |
2001
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Todd Widom (5) def. Jason Beren | 6-4, 6-4 |
| 3rd Rd | Todd Widom (5) def. Nathaniel Emge | 6-2, 7-5 |
| 4th Rd | Todd Widom (5) def. Douglas Stewart (25) | 6-0, 6-3 |
| 5th Rd | Todd Widom (5) def. Chris Kwon | 6-4, 6-4 |
| Qtr. Final Rd | Todd Widom (5) def. Prakash Amritraj (9) | 6-2, 6-1 |
| Semi Final Rd | Alex Bogomolov (8) def. Todd Widom (5) | 6-4, 6-3 |
| 3rd Place Rd | Todd Widom (5) def. Lester Cook (10) | 6-3, 6-4 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Jordan Dolberg / Todd Widom (16) def. Scott Green / Derrick Spice | 6-7(2), 7-6(3), 6-2 |
| 3rd Rd | Jordan Dolberg / Todd Widom (16) def. Shannon Buck / Derek Schwandt | Def(pps) |
| 4th Rd | Jordan Dolberg / Todd Widom (16) def. Conner Murnighan / James Pade (5) | 6-3, 6-1 |
| Qtr. Final Rd | Jordan Dolberg / Todd Widom (16) def. Roger Gubser / Drew Hoskins (4) | 1-6, 7-6(5), 6-4 |
| Semi Final Rd | Rajeev Ram / Jonathan Stokke (2) def. Jordan Dolberg / Todd Widom (16) | 6-4, 6-3 |
| 3rd Place Rd | Brent D'Amico / Philip Sheng (14) def. Jordan Dolberg / Todd Widom (16) | 6-4, 5-7, 6-1 |
2000
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Todd Widom (17) def. Scott Spencer | Wo(inj) |
| 3rd Rd | Evan Austin def. Todd Widom (17) | 4-6, 6-3, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Josh Burman def. Todd Widom (17) | Wo(inj) |