Nikko Madregallejo
| Division | 16 | 
| Home Town | Monrovia, CA | 
| USTA Section | Southern California (SCTA) | 
| Singles Line | 160 | 
| Singles Seed | 6 | 
| Doubles Line | 33 | 
| Doubles Seed | 3 | 
2011
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Thai Kwiatkowski / Nikko Madregallejo (3) def. Bayo Philips / Mac Roy | 6-3, 6-1 | 
| 3rd Rd | Thai Kwiatkowski / Nikko Madregallejo (3) def. Richard Pham / Brandon Sutter | 7-5, 6-0 | 
| 4th Rd | Conrad Harron / Samuel Shropshire def. Thai Kwiatkowski / Nikko Madregallejo (3) | 6-4, 6-4 | 
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Nikko Madregallejo (6) def. Joshua Wardell | 4-6, 6-3, 6-1 | 
| 3rd Rd | Nikko Madregallejo (6) def. Jake Albo | 7-6(2), 6-1 | 
| 4th Rd | Nikko Madregallejo (6) def. Robbie Bellamy (21) | 6-4, 7-6(7) | 
| 5th Rd | Nikko Madregallejo (6) def. Yale Goldberg (10) | 4-6, 7-5, 6-2 | 
| Qtr. Final Rd | Nikko Madregallejo (6) def. Noah Rubin (3) | 0-6, 6-1, 7-6(6) | 
| Semi Final Rd | Ronnie Schneider (2) def. Nikko Madregallejo (6) | 6-1, 6-2 | 
| 3rd Place Rd | Nikko Madregallejo (6) def. JC Aragone (13) | 5-7, 7-6(3), 6-4 | 
2010
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Nikko Madregallejo (22) def. Blaine Willenborg | 6-1, 6-2 | 
| 3rd Rd | Nikko Madregallejo (22) def. Ryan Smith | 6-2, 6-2 | 
| 4th Rd | Richard Del Nunzio (9) def. Nikko Madregallejo (22) | 7-5, 6-0 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 4th Rd | Nikko Madregallejo (22) def. Austin Siegel | 6-4, 6-4 | 
| 5th Rd Qualifying | Nikko Madregallejo (22) def. Aaron Gomez | 3-6, 6-3, 1-0(9) | 
| 5th Rd | Thai Kwiatkowski (10) def. Nikko Madregallejo (22) | 6-1, 6-4 | 
 
                 
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
            