Evan Austin
| Division | 18 |
| Home Town | Naples, FL |
| USTA Section | Florida (FTA) |
| Singles Line | 192 |
| Singles Seed | 4 |
| Doubles Line | 0 |
| Doubles Seed | 9 |
2001
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Evan Austin / Jesse Witten (9) def. Jonathan Janda / Jason Varela | 6-0, 6-1 |
| 3rd Rd | Evan Austin / Jesse Witten (9) def. Derrick Bauer / Garrett Snyder | 6-2, 6-1 |
| 4th Rd | Rajeev Ram / Jonathan Stokke (2) def. Evan Austin / Jesse Witten (9) | 6-3, 6-4 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Evan Austin (4) def. Taylor Bedilion | 6-4, 6-0 |
| 3rd Rd | Evan Austin (4) def. Christopher Brown | 6-1, 6-3 |
| 4th Rd | Evan Austin (4) def. Nicholas Goldberg (31) | 6-4, 6-2 |
| 5th Rd | Sam Warburg (13) def. Evan Austin (4) | 6-1, 1-6, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 5th Rd | James Pade def. Evan Austin (4) | Def(ns) |
2000
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Evan Austin / Hamid Mirzadeh (15) def. Jeffrey Groslimond / Peter Shults | 6-2, 6-4 |
| 3rd Rd | Evan Austin / Hamid Mirzadeh (15) def. Thomas Hanus / Anthony Jackson | 6-2, 6-3 |
| 4th Rd | Phillip King / Ryan Newport (3) def. Evan Austin / Hamid Mirzadeh (15) | 6-2, 6-3 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Evan Austin def. Andrew Simpson | 6-4, 6-3 |
| 2nd Rd | Evan Austin def. Chris Mitchell | 6-2, 6-3 |
| 3rd Rd | Evan Austin def. Todd Widom (17) | 4-6, 6-3, 6-2 |
| 4th Rd | Phillip King (1) def. Evan Austin | 6-3, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | Evan Austin def. Peter Shults | 6-0, 6-3 |
| 5th Rd Qualifying | Evan Austin def. David Loewenthal (22) | 6-7(3), 6-3, 7-5 |
| 5th Rd | Evan Austin def. Travis Rettenmaier (12) | 6-0, 6-0 |
| Qtr. Final Rd Qualifying | Drew Hoskins def. Evan Austin | 7-5, 2-6, 7-6(4) |