Francisco Zepponi
| Division | 18 |
| Home Town | Pleasanton, CA |
| USTA Section | Northern California (NCTA) |
| Singles Line | 52 |
| Singles Seed | 0 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2001
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Benito Hidalgo / Francisco Zepponi def. Thomas Bagnato / Matthew Treadgold | 3-6, 6-1, 6-4 |
| 2nd Rd | Benito Hidalgo / Francisco Zepponi def. Mark Barry / Parker Ross | 4-6, 6-4, 6-4 |
| 3rd Rd | Conner Murnighan / James Pade (5) def. Benito Hidalgo / Francisco Zepponi | 6-1, 6-2 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Francisco Zepponi def. Byron Cole | 6-4, 6-2 |
| 2nd Rd | Adrian Mardyks def. Francisco Zepponi | 6-4, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Francisco Zepponi def. Daniel Andrus | 6-3, 7-5 |
| 3rd Rd Qualifying | Francisco Zepponi def. Mark Barry | 7-5, 1-6, 6-3 |
| 3rd Rd | Chris Brandi def. Francisco Zepponi | 6-3, 4-6, 6-2 |
2000
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Francisco Zepponi def. Jonathan Janda | 6-1, 6-7(5), 6-3 |
| 2nd Rd | Francisco Zepponi def. Michael Rubin (24) | 6-3, 7-6(4) |
| 3rd Rd | West Nott def. Francisco Zepponi | 6-4, 3-6, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Francisco Zepponi def. Tyler Steinle | 6-4, 6-4 |
| 4th Rd Qualifying | Francisco Zepponi def. Ryan Heinberg | 6-4, 6-4 |
| 4th Rd | Jeff Kazarian def. Francisco Zepponi | 6-0, 6-4 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Brian Wright / Francisco Zepponi def. James Bass / Reed Hagmann | 7-5, 6-4 |
| 2nd Rd | K.C. Corkery / Brian Wilson (1) def. Brian Wright / Francisco Zepponi | 6-3, 6-1 |