Matthew Christian
Division | 18 |
Home Town | Troy, MI |
USTA Section | Midwest (MWTA) |
Singles Line | 241 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2003
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Matthew Christian / Ray Wu def. Justin Chow / Paul Ratchford | 6-4, 6-4 |
3rd Rd | Matthew Christian / Ray Wu def. Jordan DeLass / Nolan Polley | 6-4, 5-7, 6-4 |
4th Rd | Pramod Dabir / John Isner (3) def. Matthew Christian / Ray Wu | 6-1, 6-1 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Christian def. Daniel Brous | 6-4, 6-2 |
2nd Rd | Matthew Christian def. David Stone | 6-3, 6-2 |
3rd Rd | Nolan Polley def. Matthew Christian | 7-6(5), 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | G. Scott Blackmon def. Matthew Christian | 7-6(9), 3-6, 7-6(3) |
2002
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Christian / Ray Wu def. Jesse Ferlianto / Ashwat Sarohia | 6-4, 6-2 |
2nd Rd | John Isner / Brett Ross (9) def. Matthew Christian / Ray Wu | 6-1, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Christian def. Andrew Diefenbach | 6-1, 6-1 |
2nd Rd | Matthew Christian def. Ryan Friend | 6-3, 3-6, 6-1 |
3rd Rd | Andre Iriarte def. Matthew Christian | 6-4, 7-6(4) |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Jonathan Howard def. Matthew Christian | 6-4, 2-6, 6-3 |
2001
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Matthew Christian / Wil Lofgren def. Mark Clemente / Andrew Hong | 6-3, 6-1 |
3rd Rd | Stephen Bass / Pramod Dabir (16) def. Matthew Christian / Wil Lofgren | 6-4, 6-3 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Todd Paul def. Matthew Christian | 6-0, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Kyle McDonald def. Matthew Christian | 2-6, 6-4, 7-5 |