Thomas Hanus
Division | 18 |
Home Town | Palatine, IL |
USTA Section | Midwest (MWTA) |
Singles Line | 214 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2001
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Thomas Hanus / Stephen Rozek def. Mathew Cloer / Nick Meythaler | 6-3, 6-1 |
3rd Rd | Thomas Hanus / Stephen Rozek def. Nicholas Goldberg / David Kowalski (12) | 6-3, 7-6(4) |
4th Rd | Ytai Abougzir / Alex Bogomolov (7) def. Thomas Hanus / Stephen Rozek | 6-4, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Paul White def. Thomas Hanus | 3-6, 6-1, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Thomas Hanus def. Alexander Conti | 6-4, 6-4 |
3rd Rd Qualifying | Thomas Hanus def. Matthew Treadgold | 6-2, 6-2 |
3rd Rd | Andrew Lieu def. Thomas Hanus | 6-3 Ret(inj) |
2000
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Thomas Hanus / Anthony Jackson def. Ben Brier / Borko Kereshi | 6-2, 6-4 |
3rd Rd | Evan Austin / Hamid Mirzadeh (15) def. Thomas Hanus / Anthony Jackson | 6-2, 6-3 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Geoffrey Russell def. Thomas Hanus (29) | 6-4, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Sydney Jim def. Thomas Hanus (29) | 7-6(5), 5-7, 6-3 |