Zummy Bauer
Division | 16 |
Home Town | Suwanee, GA |
USTA Section | Southern (STA) |
Singles Line | 55 |
Singles Seed | 0 |
Doubles Line | 33 |
Doubles Seed | 4 |
2015
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Zummy Bauer def. Kasper Smith | 6-4, 6-2 |
2nd Rd | Zummy Bauer def. Ryan Fu | 6-0, 6-3 |
3rd Rd | Zummy Bauer def. Christian Alshon (14) | 7-6(2), 6-1 |
4th Rd | Zummy Bauer def. James Ignatowich | 7-6(7), 6-3 |
5th Rd | Trent Bryde (25) def. Zummy Bauer | 6-4, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Zummy Bauer def. Kabir Sarita | 7-6(5), 7-5 |
Qtr. Final Rd Qualifying | Kevin Zhu (22) def. Zummy Bauer | 6-1, 7-5 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Zummy Bauer / Cotter Wilson (4) def. Kento Perera / Ajai Shekhera | 6-3, 7-6(2) |
3rd Rd | Zummy Bauer / Cotter Wilson (4) def. Mitchell Thai / William Zhang | 7-5, 6-0 |
4th Rd | Zummy Bauer / Cotter Wilson (4) def. Spencer Brown / A.Trice Pickens | 6-2, 6-3 |
Qtr. Final Rd | Bryce Pereira / Ivan Thamma (8) def. Zummy Bauer / Cotter Wilson (4) | 6-2, 6-4 |
2014
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Zummy Bauer / Cotter Wilson def. Edward Ayers / Luke Moorhead | 6-0, 7-6(0) |
2nd Rd | Zummy Bauer / Cotter Wilson def. Christopher Gladden / Luke Ross | 6-2, 6-0 |
3rd Rd | Zummy Bauer / Cotter Wilson def. Zeke Clark / Patrick Kypson (4) | 4-6, 6-2, 1-0(8) |
4th Rd | Jake Berber / Payton Holden (15) def. Zummy Bauer / Cotter Wilson | 3-6, 6-4, 1-0(4) |