Nathan Brown
Division | 18 |
Home Town | El Paso, TX |
USTA Section | Southwest (SWTA) |
Singles Line | 21 |
Singles Seed | 0 |
Doubles Line | 124 |
Doubles Seed | 0 |
2015
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jake Berber / Payton Holden def. Nathan Brown / Charles Tan | 6-3, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nathan Brown def. Jesse Levitin | 6-2, 6-3 |
3rd Rd | Nathan Ponwith (10) def. Nathan Brown | 6-4, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Nathan Brown def. Payton Holden | 6-4, 7-6(5) |
4th Rd Qualifying | Nathan Brown def. Nathan Griffin | 6-4, 6-7(2), 1-0(5) |
4th Rd | Emil Reinberg (23) def. Nathan Brown | 6-4, 2-6, 1-0(11) |
2014
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Collin Altamirano (5) def. Nathan Brown | 6-0, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Nathan Brown def. Charles Pei | 6-3, 6-0 |
2nd Rd | Nathan Brown def. Robert Seby | 6-4, 6-3 |
3rd Rd Qualifying | Daniel Rayl def. Nathan Brown | 6-1, 6-0 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | John Karlawish / Jason Seidman def. Nathan Brown / Michael Tran | 6-2, 6-3 |
2013
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nick Stachowiak def. Nathan Brown | 7-6(3), 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Nathan Brown def. Ian Landwehr | 6-1, 6-3 |
3rd Rd Qualifying | Nathan Brown def. David Goulak | 6-3, 6-4 |
3rd Rd | Aleks Huryn def. Nathan Brown | 6-4, 4-6, 1-0(6) |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Zeke Clark / Nathan Perrone def. Nathan Brown / George Q Cooper | 6-1, 6-4 |