Joseph Haig
Division | 18 |
Home Town | Chestnut Hill, MA |
USTA Section | New England Lawn (NELTA) |
Singles Line | 68 |
Singles Seed | 0 |
Doubles Line | 72 |
Doubles Seed | 13 |
2015
Boys 18 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Joseph Haig def. Grey Hamilton | 7-6(2), 6-3 |
3rd Rd Qualifying | Joseph Haig def. Max Yun | 6-4, 6-4 |
3rd Rd | Joseph Haig def. Michael Chen | Wo(inj) |
4th Rd Qualifying | Joseph Haig def. Sean Burnette | 7-6(4), 6-1 |
4th Rd | Sameer Kumar (29) def. Joseph Haig | 6-0, 6-0 |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Lane Leschly def. Joseph Haig | 6-4, 7-6(2) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Joseph Haig / William Sharton (13) def. Aleksandar Kovacevic / Colin Markes | 6-1, 6-1 |
3rd Rd | Joseph Haig / William Sharton (13) def. Lorenzo Rollhauser / Chase Wood | 4-6, 6-4, 1-0(7) |
4th Rd | Brandon Holt / Riley Smith (7) def. Joseph Haig / William Sharton (13) | 6-3, 7-6(5) |
2014
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jason Kros / Fred Q Mesmer def. Joseph Haig / William Sharton | 7-5, 7-6(2) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Austin Rapp def. Joseph Haig | 7-6(5), 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | McClain Kessler (23) def. Joseph Haig | 6-3, 7-6(1) |