James Delgado
Division | 16 |
Home Town | High Point, NC |
USTA Section | Southern (STA) |
Singles Line | 89 |
Singles Seed | 23 |
Doubles Line | 120 |
Doubles Seed | 9 |
2019
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | James Delgado / Matthew Pitts (9) def. AJ Moore / Ethan Schiffman | 6-1, 6-7(4), 1-0(1) |
3rd Rd | James Delgado / Matthew Pitts (9) def. Jacob Lowen / Andrew Pereverzev | 7-5, 6-2 |
4th Rd | Thomas Paulsell / Frank Thompson (2) def. James Delgado / Matthew Pitts (9) | 6-1, 5-7, 1-0(7) |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | James Delgado (23) def. Phillip Deaton | 6-2, 6-4 |
3rd Rd | James Delgado (23) def. Brian Chong (33) | 6-4, 6-4 |
4th Rd | Connor Krug def. James Delgado (23) | 6-4, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Herrick Thomas Legaspi (33) def. James Delgado (23) | 6-2, 6-4 |
2018
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | James Delgado / Peyton Gatti def. Joseph Jarvis / Nicolas Pesoli | 7-6(2), 6-4 |
2nd Rd | Alex Lee / Niroop Vallabhaneni (7) def. James Delgado / Peyton Gatti | 6-2, 7-6(1) |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | James Delgado def. Artem Iermolov | 6-4, 3-6, 6-2 |
2nd Rd | James Delgado def. Max Fardanesh (61) | 6-1, 6-7(3), 6-4 |
3rd Rd | James Delgado def. Joshua Portnoy | 6-4, 4-6, 6-3 |
4th Rd | Andrew Dale (13) def. James Delgado | 6-2, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | James Delgado def. Hugo Hashimoto (58) | 2-6, 6-2, 1-0(6) |
5th Rd Qualifying | James Delgado def. Logan Zapp (5) | 3-6, 7-5, 1-0(9) |
5th Rd | James Delgado def. David Lins (14) | 6-4, 7-5 |
Qtr. Final Rd Qualifying | Spencer Brachman (10) def. James Delgado | 6-2, 6-3 |