Sean Hill
| Division | 16 | 
| Home Town | Berkeley, CA | 
| USTA Section | Northern California (NCTA) | 
| Singles Line | 197 | 
| Singles Seed | 0 | 
| Doubles Line | 29 | 
| Doubles Seed | 0 | 
2015
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Arnav Dhingra / Trey Hilderbrand def. Sean Hill / Kevin Ma | 4-6, 6-2, 1-0(7) | 
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Sean Hill def. Ryan Seggerman | 6-4, 6-0 | 
| 2nd Rd | Sean Hill def. Abhijeet Joshi (19) | 7-5, 7-6(5) | 
| 3rd Rd | Sean Hill def. Karthik Padmanabhan | 7-5, 6-3 | 
| 4th Rd | Sean Hill def. Alexander Brown (12) | 3-6, 6-4, 6-3 | 
| 5th Rd | Kyrylo Tsygura (8) def. Sean Hill | 6-1, 6-3 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 5th Rd | Sean Hill def. Robert Maciag (18) | 6-1, 6-4 | 
| Qtr. Final Rd Qualifying | Sean Hill def. Maxwell Freeman | 6-0, 6-1 | 
| Qtr. Final Rd | Sean Hill def. Trent Bryde (25) | Wo(inj) | 
| Semi Final Rd | Sean Hill def. Carson Haskins (9) | 6-2, 6-0 | 
| Final Rd | Sean Hill def. Danny Thomas (7) | 6-3, 6-4 | 
2013
Boys 16 Singles
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Sean Hill def. Kyle Barr | 6-0, 6-1 | 
| 3rd Rd Qualifying | Sean Hill def. Grey Hamilton | 6-3, 6-2 | 
| 3rd Rd | Jason Kros def. Sean Hill | 4-6, 6-3, 1-0(8) | 
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Konrad Kozlowski def. Sean Hill | 7-5, 6-3 | 
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Jonathan Kroot / Ian Landwehr def. Christian Hess / Sean Hill | 6-4, 6-7(6), 1-0(3) |