Richard Bell
Division | 18 |
Home Town | Rockville, MD |
USTA Section | Mid-Atlantic (MATA) |
Singles Line | 0 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2017
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Richard Bell / Evin McDonald (10) def. Harrison Gold / Ritik Sundaram | 6-7(3), 6-4, 1-0(8) |
3rd Rd | Richard Bell / Evin McDonald (10) def. Luis Iriarte Bastidas / Daniel Labrador (29) | 6-3, 7-6(4) |
4th Rd | Eshan Talluri / Siem Woldeab (24) def. Richard Bell / Evin McDonald (10) | 6-3, 6-1 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Richard Bell def. Nam Pham | 7-5, 6-1 |
2nd Rd | Richard Bell def. Nicholas Condos | 1-6, 6-2, 6-2 |
3rd Rd | David Lins (30) def. Richard Bell | 6-4, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Michael Sanford def. Richard Bell | 5-7, 6-4, 1-0(3) |
2016
Boys 16 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Richard Bell def. Aaron Bailey | 6-3, 6-2 |
3rd Rd Qualifying | Aditya Gupta def. Richard Bell | 7-5, 6-7(4), 1-0(6) |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Christopher Rios def. Richard Bell | 6-4, 6-7(6), 6-1 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Richard Bell / Benjamin Keyser def. Andrew Fucci / Harsh Parikh | 6-1, 6-2 |
2nd Rd | Richard Bell / Benjamin Keyser def. Andrew Esses / Andrew Keene | 7-6(3), 7-6(5) |
3rd Rd | Adam Neff / Tyler Zink (12) def. Richard Bell / Benjamin Keyser | 3-6, 6-4, 1-0(6) |