Jake Fishkin
Division | 18 |
Home Town | Pikesville, MD |
USTA Section | Mid-Atlantic (MATA) |
Singles Line | 242 |
Singles Seed | 0 |
Doubles Line | 67 |
Doubles Seed | 0 |
2017
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jake Fishkin / Derrick Thompson def. Justin Bloss / Jason Lui | 6-4, 6-4 |
2nd Rd | Jake Fishkin / Derrick Thompson def. Robert Krill / Nicholas Marino | 6-4, 6-4 |
3rd Rd | Nevin Arimilli / Pranav Kumar def. Jake Fishkin / Derrick Thompson | 6-2, 3-6, 1-0(6) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jake Fishkin def. Alex Wesbrooks | 6-4, 6-1 |
2nd Rd | Jake Fishkin def. Boris Kozlov (58) | 6-3, 4-6, 6-2 |
3rd Rd | Paul Barretto (31) def. Jake Fishkin | 6-4, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Lucas Horve def. Jake Fishkin | 7-6(3), 6-4 |
2016
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jake Fishkin def. Andrew Keene | 6-2, 6-0 |
2nd Rd | Jake Fishkin def. Alex Guzhva | 6-2, 6-3 |
3rd Rd | Christian Alshon (2) def. Jake Fishkin | 6-2, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Steven Sun (30) def. Jake Fishkin | 6-0, 4-6, 1-0(2) |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Mason Meier / Anish Sriniketh def. Andrew Dale / Jake Fishkin | 6-3, 5-7, 1-0(8) |
2015
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jake Fishkin def. Michael Quinn | 6-2, 6-1 |
2nd Rd | Jake Fishkin def. Jack Randall | 6-0, 6-2 |
3rd Rd | Alexandre Rotsaert (4) def. Jake Fishkin | 6-3, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Ryan Seggerman def. Jake Fishkin | 6-4, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Kento Perera / Ajai Shekhera def. Jake Fishkin / Matthew Terry | 7-5, 4-6, 1-0(7) |