Alexander Visser
| Division | 16 |
| Home Town | Westport, CT |
| USTA Section | New England Lawn (NELTA) |
| Singles Line | 101 |
| Singles Seed | 33 |
| Doubles Line | 108 |
| Doubles Seed | 22 |
2019
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Daniel Antov / Kyle Totorica def. Teddy Truwit / Alexander Visser (22) | 6-3, 4-6, 1-0(6) |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Alexander Visser (33) def. Sean Jaeger | 6-4, 6-4 |
| 2nd Rd | Alexander Visser (33) def. Aadarsh Tripathi | 6-4, 6-1 |
| 3rd Rd | Ben Shelton (7) def. Alexander Visser (33) | 6-3, 0-6, 7-5 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Thomas Navarro def. Alexander Visser (33) | 6-3, 0-1 Ret(inj) |