Dali Blanch
| Division | 18 |
| Home Town | Deerfield Beach, FL |
| USTA Section | Florida (FTA) |
| Singles Line | 81 |
| Singles Seed | 12 |
| Doubles Line | 49 |
| Doubles Seed | 8 |
2019
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Dali Blanch / Will Grant (8) def. Ronit Hiryur / Natan Spear | 7-6(4), 6-1 |
| 3rd Rd | Dali Blanch / Will Grant (8) def. Hunter Heck / JJ Tracy (18) | 6-2, 6-3 |
| 4th Rd | Dali Blanch / Will Grant (8) def. Jacob Bullard / Stefan Dostanic (9) | 7-6(4), 6-4 |
| Qtr. Final Rd | Phillip Jordan / Andres Martin (15) def. Dali Blanch / Will Grant (8) | 6-1, 7-6(4) |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Dali Blanch (12) def. Trinity Grear | 7-5, 6-2 |
| 3rd Rd | Dali Blanch (12) def. Zachery Lim (33) | 6-7(2), 6-1, 6-1 |
| 4th Rd | Dali Blanch (12) def. Ronald Hohmann (24) | 7-6(6), 4-6, 6-1 |
| 5th Rd | Cash Hanzlik (33) def. Dali Blanch (12) | 6-3, 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 5th Rd | Dali Blanch (12) def. Ryan Fishback (19) | 6-4, 6-4 |
| Qtr. Final Rd Qualifying | Andres Martin (15) def. Dali Blanch (12) | 6-3, 6-2 |