Christopher Madden
Division | 18 |
Home Town | Lotus, CA |
USTA Section | Northern California (NCTA) |
Singles Line | 67 |
Singles Seed | 0 |
Doubles Line | 61 |
Doubles Seed | 0 |
2007
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Christopher Madden / Eric Ramos def. Ronnie Hulewicz / Jeffrey Morris | 6-4, 7-5 |
3rd Rd | Joey Burkhardt / Wil Spencer (15) def. Christopher Madden / Eric Ramos | 6-4, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Christopher Madden def. Charlie Jones | 6-4, 7-6(3) |
2nd Rd | Nathaniel Schnugg (4) def. Christopher Madden | 6-1, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Dominic Bermudez def. Christopher Madden | 7-5 Ret(inj) |
2006
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jack Levis / Christopher Madden def. Andrew Lee / Arya Vayghan | 7-6(6), 6-4 |
2nd Rd | Jack Levis / Christopher Madden def. Christopher Racz / Davey Sandgren | 3-6, 6-3, 6-2 |
3rd Rd | Tyler Hochwalt / Michael McClune (8) def. Jack Levis / Christopher Madden | 6-0, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Christopher Madden def. Sean Corrigan | 6-4, 6-1 |
2nd Rd | Christopher Madden def. Christopher Price | 6-2, 6-3 |
3rd Rd | Jason Jung (17) def. Christopher Madden | 4-6, 6-3, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Joshua Zavala def. Christopher Madden | 7-6(6), 7-5 |
2005
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Denny Fafek / Christopher Madden def. Jonathan Pine / Zachary Pine | 7-6(4), 6-3 |
2nd Rd | Denny Fafek / Christopher Madden def. Sawyer Duncan / John Harden | 6-4, 7-5 |
3rd Rd | Johnny Hamui / Tyler Hochwalt def. Denny Fafek / Christopher Madden | 6-1, 7-6(4) |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Julian Sullivan def. Christopher Madden | 2-6, 6-2, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Christopher Madden def. Jai Yoon | 6-4, 6-3 |
3rd Rd Qualifying | Christopher Madden def. Calon Alpar | 6-3, 6-2 |
3rd Rd | Christopher Madden def. Devin Nerenberg | Wo(inj) |
4th Rd Qualifying | Christopher Madden def. Blake Wardman | 6-0, 3-6, 6-4 |
4th Rd | Ryan Thacher def. Christopher Madden | 6-1, 7-5 |