Nicolas Montoya
| Division | 18 | 
| Home Town | Scottsdale, AZ | 
| USTA Section | Southwest (SWTA) | 
| Singles Line | 93 | 
| Singles Seed | 0 | 
| Doubles Line | 113 | 
| Doubles Seed | 0 | 
2012
Boys 18 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Hunter Johnson def. Nicolas Montoya | 1-6, 7-5, 6-0 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 2nd Rd | Nicolas Montoya def. Luis Acaba | 6-1, 6-3 | 
| 3rd Rd Qualifying | Nicolas Montoya def. Dave Bacalla | 2-6, 7-6(5), 1-0(11) | 
| 3rd Rd | Grant Solomon def. Nicolas Montoya | 6-2, 7-6(4) | 
Boys 18 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Alex Lawson / Nicolas Montoya def. Nile Clark / Stephen Watson | 4-6, 6-3, 1-0(11) | 
| 2nd Rd | Alex Lawson / Nicolas Montoya def. Vihar Shah / Myles Tang | 6-2, 6-0 | 
| 3rd Rd | Sean Karl / Maxx Lipman (9) def. Alex Lawson / Nicolas Montoya | 6-4, 6-4 | 
2011
Boys 18 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Alex Lawson / Nicolas Montoya def. Shuhei Shibahara / Samuel Todd | 6-3, 6-3 | 
| 2nd Rd | Alex Lawson / Nicolas Montoya def. Jacob Behal / Charles Depaolo | 6-4, 6-3 | 
| 3rd Rd | Emmett Egger / Mac Styslinger (8) def. Alex Lawson / Nicolas Montoya | 6-1, 6-1 | 
Boys 18 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Josh Levine def. Nicolas Montoya | 4-6, 6-2, 6-4 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 2nd Rd | Nicolas Montoya def. Imanol Arconada | 7-6(6), 7-6(3) | 
| 3rd Rd Qualifying | Nicolas Montoya def. Deiton Q Baughman | 2-6, 6-1, 1-0(10) | 
| 3rd Rd | Justin Chan def. Nicolas Montoya | 6-2, 6-0 | 
2010
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Nicolas Montoya def. Harris Jadun | 4-6, 6-0, 7-6(6) | 
| 3rd Rd | Nicolas Montoya def. Jordan Daigle (11) | 6-4, 7-5 | 
| 4th Rd | Roy Lederman (20) def. Nicolas Montoya | 6-3, 6-0 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 4th Rd | Nicolas Montoya def. Justin Butsch | 6-4, 6-2 | 
| 5th Rd Qualifying | Nicolas Montoya def. Ryan Smith | 6-7(6), 7-5, 1-0(4) | 
| 5th Rd | Nicolas Montoya def. Zachary Mueck | 2-6, 6-3, 1-0(8) | 
| Qtr. Final Rd Qualifying | Nicolas Montoya def. Mac Styslinger (31) | 6-4, 6-0 | 
| Qtr. Final Rd | Gordon Watson (5) def. Nicolas Montoya | 6-4, 6-2 | 
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Alex Lawson / Nicolas Montoya def. Christopher Seitz / Kevin Wang | 7-6(4), 7-5 | 
| 2nd Rd | Alex Lawson / Nicolas Montoya def. Jayson Glickman / Austin Siegel | 6-3, 7-6(8) | 
| 3rd Rd | Connor Farren / Trey Strobel (16) def. Alex Lawson / Nicolas Montoya | 7-5, 6-4 | 
2009
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Alex Aleman / Nolan Marks def. Alex Lawson / Nicolas Montoya | 7-5, 6-4 | 
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Nicolas Montoya def. Benjamin Quazzo | 3-6, 7-5, 6-3 | 
| 2nd Rd | Michael Riechmann def. Nicolas Montoya | 6-2, 6-2 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 2nd Rd | Nicolas Montoya def. Andrew Scheiner | 6-3, 6-4 | 
| 3rd Rd Qualifying | Nicolas Montoya def. Erik Nordahl | 6-3, 6-2 | 
| 3rd Rd | Kyle Koch def. Nicolas Montoya | 6-1, 6-1 | 
 
                 
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
            