Mason Beiler
Division | 18 |
Home Town | New Port Richey, FL |
USTA Section | Florida (FTA) |
Singles Line | 168 |
Singles Seed | 25 |
Doubles Line | 54 |
Doubles Seed | 0 |
2017
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | William Gleason / Mason Meier (28) def. Mason Beiler / Noah Schachter | 7-5, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Mason Beiler (25) def. Blake Croyder | 6-4, 1-6, 7-6(4) |
3rd Rd | Mason Beiler (25) def. Conrad Russell (51) | 6-2, 7-6(2) |
4th Rd | Mason Beiler (25) def. Brian Cernoch (13) | 6-3, 1-6, 6-1 |
5th Rd | Ryan Goetz (29) def. Mason Beiler (25) | 6-2, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Kento Perera def. Mason Beiler (25) | Wo(inj) |
2016
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Mason Beiler / Jason Legall def. Robert Krill / Nicholas Marino | 6-4, 6-3 |
2nd Rd | Mason Beiler / Jason Legall def. Keanu Ellen / Wilhelm Saiga | 6-2, 6-4 |
3rd Rd | David Goulak / Ivan Thamma (6) def. Mason Beiler / Jason Legall | 6-2, 6-3 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Mason Beiler def. Joseph Thomas | 7-5, 6-4 |
3rd Rd | Aleksandar Kovacevic def. Mason Beiler | 6-2, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Kento Perera def. Mason Beiler | 6-1, 6-2 |