Bozhidar Katsarov
Division | 18 |
Home Town | Ojai, CA |
USTA Section | Southern California (SCTA) |
Singles Line | 129 |
Singles Seed | 0 |
Doubles Line | 40 |
Doubles Seed | 0 |
2007
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bozhidar Katsarov def. Dan Couzens | 6-3, 6-3 |
2nd Rd | Drew Courtney def. Bozhidar Katsarov | 7-5, 4-6, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Bozhidar Katsarov def. Will Vasos | 6-4, 7-6(1) |
3rd Rd Qualifying | Bozhidar Katsarov def. Johnathan Alexander | 7-5, 6-2 |
3rd Rd | Bozhidar Katsarov def. Eric Ramos | 7-5, 6-2 |
4th Rd Qualifying | Bradley Cox def. Bozhidar Katsarov | 6-4, 1-6, 6-1 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Charlie Jones / David Roberts def. Ahmed Ismail / Bozhidar Katsarov | 7-6(4), 2-6, 6-3 |
2006
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Steve Johnson / Bozhidar Katsarov def. Austin Roebuck / David Tillem | 6-1, 7-5 |
2nd Rd | Geoffrey Embry / Thomas McGeorge (12) def. Steve Johnson / Bozhidar Katsarov | 4-6, 6-0, 6-3 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bozhidar Katsarov def. Arya Vayghan | 6-1, 6-1 |
2nd Rd | Clint Bowles (12) def. Bozhidar Katsarov | 6-7(5), 6-3, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Bozhidar Katsarov def. Nicholas Perez | 4-6, 6-1, 6-1 |
3rd Rd Qualifying | Bozhidar Katsarov def. Fletcher Keyes | 6-4, 7-5 |
3rd Rd | Bozhidar Katsarov def. Jeremy Feldman | 6-2, 7-5 |
4th Rd Qualifying | Bozhidar Katsarov def. Thomas Nolan | 6-1, 6-1 |
4th Rd | Bozhidar Katsarov def. David Anderson | 6-3, 6-1 |
5th Rd Qualifying | Bozhidar Katsarov def. Christopher Racz (19) | 7-6(5), 4-6, 5-1 Ret(inj) |
5th Rd | Jason Jung (17) def. Bozhidar Katsarov | 6-2, 6-3 |
2005
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Bozhidar Katsarov / Bradley Klahn def. Davis Mangham / Vasek Pospisil | 6-3, 7-6(3) |
3rd Rd | William Guzick / Mateusz Kecki def. Bozhidar Katsarov / Bradley Klahn | 6-4, 6-7(5), 6-3 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Bozhidar Katsarov (12) def. Sho Matsumoto | 6-0, 7-6(2) |
3rd Rd | Bozhidar Katsarov (12) def. Joshua Graves | 6-4, 6-3 |
4th Rd | Andy Magee (19) def. Bozhidar Katsarov (12) | 6-4, 5-7, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Bozhidar Katsarov (12) def. Jonathan Jaklitsch | 6-2, 6-4 |
5th Rd Qualifying | Bozhidar Katsarov (12) def. Matthew Allare (21) | 6-2, 6-4 |
5th Rd | Bozhidar Katsarov (12) def. Jarmere Jenkins (22) | 2-6, 6-2, 6-4 |
Qtr. Final Rd Qualifying | Bozhidar Katsarov (12) def. Ryan Thacher | 6-4, 6-2 |
Qtr. Final Rd | Bozhidar Katsarov (12) def. Mateusz Kecki (4) | 1-6, 6-1, 6-3 |
Semi Final Rd | Jared Pinsky (9) def. Bozhidar Katsarov (12) | 6-4, 6-3 |