Paul Rose
Division | 18 |
Home Town | GLENCOE, IL |
USTA Section | Midwest (MWTA) |
Singles Line | 88 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2002
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Paul Rose def. Justin Malina | 6-2, 6-7(5), 6-2 |
2nd Rd | Paul Rose def. Steven Ly | 6-1, 6-4 |
3rd Rd | Chris Kwon (11) def. Paul Rose | 6-3, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Jeffrey Das def. Paul Rose | 6-7(3), 6-1, 6-4 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Colin Foster / Paul Rose def. Scott Warner / Mark Weinig | 4-6, 6-3, 6-3 |
2nd Rd | Colin Foster / Paul Rose def. Sergiu Modoc / Garrett Snyder | 7-5, 1-6, 7-6(1) |
3rd Rd | Colin Foster / Paul Rose def. Jason Nguyen / Nima Roshan | 3-6, 6-3, 6-2 |
4th Rd | Brian Baker / Chris Kwon (5) def. Colin Foster / Paul Rose | 5-7, 7-6(2), 6-1 |
2001
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Rose / Ross Wilson def. Colin O'Grady / Alex Strom | 7-6(2), 6-4 |
3rd Rd | Brent D'Amico / Philip Sheng (14) def. Paul Rose / Ross Wilson | 6-3, 6-1 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Paul Rose def. Chad Tsuda | 6-4, 1-6, 6-3 |
2nd Rd | Cameron Marshall def. Paul Rose | 6-3, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Paul Rose def. Joshua Braley | 7-5, 6-2 |
3rd Rd Qualifying | Greg Sossaman def. Paul Rose | 6-3, 6-3 |
2000
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Chad Tsuda def. Paul Rose | 6-1, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Rose def. Trevor McLeod | 6-4, 3-6, 6-1 |
3rd Rd Qualifying | Paul Rose def. Muka Godinet | 2-6, 6-4, 6-1 |
3rd Rd | Paul Rose def. Jason Cordova | 6-2, 6-2 |
4th Rd Qualifying | Shalin Shah def. Paul Rose | 7-5, 5-7, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Paul Rose / Adam Rubenstein def. Brett McKeon / Evan Tindell | 6-0, 6-4 |
2nd Rd | Michael Flowers / Greg Sossaman def. Paul Rose / Adam Rubenstein | 6-4, 6-4 |