Jonathan Howard
Division | 18 |
Home Town | WASKOM, TX |
USTA Section | Texas (TTA) |
Singles Line | 246 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 9 |
2002
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jason Nguyen / Nima Roshan def. Jordan Dolberg / Jonathan Howard (9) | 6-4, 6-2 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jonathan Howard def. Mark Barry | 6-3, 6-1 |
2nd Rd | Joseph Atas (32) def. Jonathan Howard | 6-3, 7-6(3) |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Jonathan Howard def. Anthony Lee | 6-3, 6-2 |
3rd Rd Qualifying | Jonathan Howard def. Rowan Reynolds | 6-3, 4-6, 7-5 |
3rd Rd | Jonathan Howard def. Matthew Christian | 6-4, 2-6, 6-3 |
4th Rd Qualifying | Milosz Gudzowski (29) def. Jonathan Howard | 6-1, 6-0 |
2001
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jonathan Howard (6) def. Andrew Husby | 6-2, 6-4 |
3rd Rd | Jonathan Howard (6) def. Philip Kao | 6-3, 4-6, 6-4 |
4th Rd | Jonathan Howard (6) def. Danny Bryan | 6-3, 7-6(0) |
5th Rd | Jamil Al-Agba (13) def. Jonathan Howard (6) | 6-3, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Jonathan Howard (6) def. Stephen Bass (16) | 3-6, 6-4, 6-2 |
Qtr. Final Rd Qualifying | Joseph Atas def. Jonathan Howard (6) | 6-3, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jonathan Howard / Luke Shields (7) def. Aaron Phillips / Jeremy Sonkin | 6-3, 4-6, 6-4 |
3rd Rd | Jonathan Howard / Luke Shields (7) def. Vinay Bhamidipati / Mak Kendall | 6-2, 7-5 |
4th Rd | Stephen Bass / Pramod Dabir (16) def. Jonathan Howard / Luke Shields (7) | 6-2, 7-5 |
2000
Boys 16 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jonathan Howard def. Adam Schaechterle | 6-7(4), 7-6(3), 7-5 |
3rd Rd Qualifying | Christopher Brown def. Jonathan Howard | 6-1, 2-6, 7-6(7) |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Aubry Wand def. Jonathan Howard | 7-6(5), 6-7(3), 6-1 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hodgman / Stephen Rozek def. Jonathan Howard / Phillip Simmonds | 6-4, 7-5 |