Scott Bruckmann
| Division | 18 |
| Home Town | Longboat Key, FL |
| USTA Section | Florida (FTA) |
| Singles Line | 0 |
| Singles Seed | 0 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2005
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Peter Aarts / Scott Bruckmann def. Malcolm Harrison / Cassidy Mears | 2-6, 7-5, 6-1 |
| 3rd Rd | Jack Seider / Joshua Zavala def. Peter Aarts / Scott Bruckmann | 5-7, 6-4, 6-2 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Christopher Motes def. Scott Bruckmann | 6-3, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Scott Bruckmann def. Stephen Wiechert | 6-4, 7-5 |
| 3rd Rd Qualifying | Christian Guevara def. Scott Bruckmann | 6-4, 3-6, 6-3 |
2004
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Scott Bruckmann / Samuel Garland def. Cale Planck / Jonathan Tragardh | 6-1, 7-6(2) |
| 3rd Rd | Brandon Davis / Ashwin Kumar (13) def. Scott Bruckmann / Samuel Garland | 6-1, 6-2 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Scott Bruckmann def. Wesley Burrows | 6-1, 6-2 |
| 3rd Rd | Timothy Neilly (12) def. Scott Bruckmann | 6-4, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Joseph Lok def. Scott Bruckmann | 6-0, 6-3 |
2003
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Ryan Farlow def. Scott Bruckmann | 6-2, 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Matthew Schimmel def. Scott Bruckmann | 6-2, 6-3 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Scott Bruckmann / Samuel Garland def. Marc Dwyer / Brian Hartness | 3-6, 6-4, 6-1 |
| 2nd Rd | Scott Bruckmann / Samuel Garland def. Kareem Berdai / Jay Wong | 2-6, 6-2, 7-5 |
| 3rd Rd | Scott Bruckmann / Samuel Garland def. Michael Goodwin / Brendan Lynch | Wo(inj) |
| 4th Rd | Blake Muller / Gary Sacks def. Scott Bruckmann / Samuel Garland | 6-7(2), 6-3, 7-5 |