Jackson Allen
| Division | 18 | 
| Home Town | Shakopee, MN | 
| USTA Section | Northern (NTA) | 
| Singles Line | 132 | 
| Singles Seed | 34 | 
| Doubles Line | 9 | 
| Doubles Seed | 10 | 
2017
Boys 18 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Jackson Allen / Carson Haskins (10) def. Jacob Edelchik / Ryan Roegner | 6-3, 6-1 | 
| 3rd Rd | Keenan Mayo / Timothy Sah def. Jackson Allen / Carson Haskins (10) | 7-5, 0-6, 1-0(8) | 
Boys 18 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Jackson Allen (34) def. Cole Groetsch | 6-2, 5-7, 6-3 | 
| 2nd Rd | Jackson Allen (34) def. Drew Baird | 6-4, 6-2 | 
| 3rd Rd | Austin Di Giulio def. Jackson Allen (34) | 2-6, 6-4, 6-1 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 3rd Rd | James Ignatowich def. Jackson Allen (34) | Def(ns) | 
2016
Boys 18 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Jackson Allen / Nicholas Beaty def. Ryan Kros / Nikolai Parodi | 6-1, 6-4 | 
| 2nd Rd | Jackson Allen / Nicholas Beaty def. Robert Smithline / Jonathan Star | 6-1, 6-4 | 
| 3rd Rd | Connor Hance / Mac Kiger def. Jackson Allen / Nicholas Beaty | 6-4, 6-3 | 
Boys 18 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Jackson Allen def. Ben Goldberg | 6-2, 7-5 | 
| 2nd Rd | Kyle Seelig def. Jackson Allen | 6-3, 6-3 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 2nd Rd | Jackson Allen def. Jackson Suh | 4-6, 6-4, 1-0(6) | 
| 3rd Rd Qualifying | Jackson Allen def. Brenden Volk (31) | 7-6(3), 6-1 | 
| 3rd Rd | Jackson Allen def. Nathan Kaplan | 6-2, 6-1 | 
| 4th Rd Qualifying | Jackson Allen def. Beau Pelletier | 6-3, 3-6, 1-0(5) | 
| 4th Rd | Patrick Kypson (30) def. Jackson Allen | 6-3, 6-3 | 
2015
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Jackson Allen / Carson Haskins (14) def. Robert Maciag / Joseph Nardini | 5-7, 6-0, 1-0(3) | 
| 3rd Rd | Jackson Allen / Carson Haskins (14) def. Benji Jacobson / Jack Randall | 6-1, 6-0 | 
| 4th Rd | Jackson Allen / Carson Haskins (14) def. Jake Van Emburgh / JJ Wolf (1) | 6-3, 2-6, 1-0(4) | 
| Qtr. Final Rd | Jackson Allen / Carson Haskins (14) def. Arnav Dhingra / Trey Hilderbrand | 5-7, 6-3, 1-0(5) | 
| Semi Final Rd | Bryce Pereira / Ivan Thamma (8) def. Jackson Allen / Carson Haskins (14) | 3-6, 6-2, 6-2 | 
| 3rd Place Rd | Cody Lin / Andrew Ton def. Jackson Allen / Carson Haskins (14) | 7-6(1), 2-6, 6-2 | 
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Jackson Allen def. Josh Mukherjee | 6-4, 6-2 | 
| 2nd Rd | Jackson Allen def. Steven Sun | 6-0, 6-2 | 
| 3rd Rd | JJ Wolf (1) def. Jackson Allen | 6-2, 6-1 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 3rd Rd | Jackson Allen def. Kevin Ma (17) | 6-3, 6-4 | 
| 4th Rd Qualifying | Jackson Allen def. Nate Eazor | 6-2, 6-0 | 
| 4th Rd | Alexander Brown (12) def. Jackson Allen | 6-2, 6-3 |