Jackson Suh
Division | 18 |
Home Town | Bellevue, WA |
USTA Section | Pacific Northwest (PNWTA) |
Singles Line | 79 |
Singles Seed | 0 |
Doubles Line | 37 |
Doubles Seed | 0 |
2016
Boys 18 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jackson Allen def. Jackson Suh | 4-6, 6-4, 1-0(6) |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Chase Bernstine def. Jackson Suh | 6-7(6), 6-4, 6-2 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Bjorn Hoffmann / Jackson Suh def. Athell Bennett / Brenden Volk | 6-3, 6-4 |
3rd Rd | John McNally / JJ Wolf (4) def. Bjorn Hoffmann / Jackson Suh | 6-4, 6-2 |
2015
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Patrick Sklenka / Jackson Suh def. Malachi Coleman / Cole Stofflet | 6-1, 4-6, 1-0(7) |
2nd Rd | Patrick Sklenka / Jackson Suh def. Ryan Goetz / Ryan Seggerman (16) | 6-2, 7-5 |
3rd Rd | Cody Lin / Andrew Ton def. Patrick Sklenka / Jackson Suh | 6-0, 6-0 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jackson Suh def. Harris Walker | 7-5, 4-6, 6-3 |
3rd Rd | Kyrylo Tsygura (8) def. Jackson Suh | 6-0, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Jackson Suh def. Nicholas Williams | 6-4, 6-3 |
4th Rd Qualifying | Jackson Suh def. Paul Hendrix | 6-2, 6-3 |
4th Rd | Mac Kiger (10) def. Jackson Suh | 7-5, 6-2 |
2014
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Ty Gentry / Jackson Suh def. Chase Bartlett / Erik Kerrigan | 6-0, 6-3 |
2nd Rd | Ty Gentry / Jackson Suh def. Mitchell Iwahiro / Mayson Xue | 6-0, 6-3 |
3rd Rd | Ty Gentry / Jackson Suh def. Nicholas Borchenko / David Goulak (16) | 6-3, 7-6(4) |
4th Rd | Alafia Ayeni / Danny Thomas def. Ty Gentry / Jackson Suh | 6-3, 6-3 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jackson Suh def. Michael Chen | 6-3, 6-4 |
2nd Rd | Jackson Suh def. Timothy Sah (25) | 6-3, 7-5 |
3rd Rd | Zeke Clark (7) def. Jackson Suh | 6-2, 2-6, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Brenden Volk def. Jackson Suh | 6-3, 7-6(3) |