Frank Thompson
Division | 16 |
Home Town | Blacksburg, VA |
USTA Section | Mid-Atlantic (MATA) |
Singles Line | 216 |
Singles Seed | 24 |
Doubles Line | 128 |
Doubles Seed | 2 |
2019
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Thomas Paulsell / Frank Thompson (2) def. Robert Bauer / Harrison Kim | 6-3, 6-2 |
3rd Rd | Thomas Paulsell / Frank Thompson (2) def. Jonah Braswell / John Kim (32) | 6-7(5), 6-2, 1-0(8) |
4th Rd | Thomas Paulsell / Frank Thompson (2) def. James Delgado / Matthew Pitts (9) | 6-1, 5-7, 1-0(7) |
Qtr. Final Rd | Thomas Paulsell / Frank Thompson (2) def. Samir Banerjee / Ozan Colak (8) | 7-5, 3-6, 1-0(7) |
Semi Final Rd | Lucas Brown / Aidan Kim (11) def. Thomas Paulsell / Frank Thompson (2) | 7-6(2), 7-6(7) |
3rd Place Rd | Thomas Paulsell / Frank Thompson (2) def. Luke Casper / Jameson Corsillo (13) | 6-1, 6-0 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Frank Thompson (24) def. Martin Mazev | 6-0, 3-6, 6-1 |
3rd Rd | Frank Thompson (24) def. John Lasanajak (33) | 6-3, 6-2 |
4th Rd | Frank Thompson (24) def. Ethan Quinn (33) | 3-6, 7-5, 6-4 |
5th Rd | Alex Finkelstein (19) def. Frank Thompson (24) | 4-6, 6-3, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Frank Thompson (24) def. Herrick Thomas Legaspi (33) | Wo(inj) |
Qtr. Final Rd Qualifying | Braden Shick (15) def. Frank Thompson (24) | 6-4, 6-3 |
2018
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Thomas Paulsell / Frank Thompson def. Loren Byers / Noah Winton | 7-6(2), 6-3 |
2nd Rd | Thomas Paulsell / Frank Thompson def. Karl Lee / Alex Lin (24) | 6-1, 3-6, 1-0(17) |
3rd Rd | Thomas Paulsell / Frank Thompson def. Jeremie Casabon / JJ Tracy (10) | 7-5, 4-6, 1-0(6) |
4th Rd | Jack Anthrop / JC Roddick (29) def. Thomas Paulsell / Frank Thompson | 7-5, 6-2 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Frank Thompson def. Benjamin Letzer | 6-4, 6-1 |
2nd Rd | Kieran Foster (41) def. Frank Thompson | 6-0, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Loren Byers def. Frank Thompson | 6-4, 7-6(5) |