Sujit Chepuri
Division | 16 |
Home Town | Minneapolis, MN |
USTA Section | Northern (NTA) |
Singles Line | 94 |
Singles Seed | 0 |
Doubles Line | 89 |
Doubles Seed | 0 |
2019
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Sujit Chepuri / Bjorn Swenson def. Akira Morgenstern / Nathan Nguyen | 6-3, 6-0 |
2nd Rd | Sujit Chepuri / Bjorn Swenson def. Hudson Beaudoin / Michael Zheng (23) | 6-4, 3-6, 1-0(8) |
3rd Rd | Jakob Esterowitz / Kurt Miller def. Sujit Chepuri / Bjorn Swenson | 7-6(6), 6-1 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Brian Chong (33) def. Sujit Chepuri | 6-2, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Masato Perera def. Sujit Chepuri | 6-3, 6-2 |
2018
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Joseph Jarvis def. Sujit Chepuri | 6-0, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Sujit Chepuri def. Nishanth Basavareddy | 7-5, 7-5 |
2nd Rd | Sujit Chepuri def. Eli Gordon | 6-3, 3-6, 1-0(6) |
3rd Rd Qualifying | Kian Vakili def. Sujit Chepuri | 6-2, 6-0 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jack Anthrop / JC Roddick (29) def. Sujit Chepuri / Bjorn Swenson | 6-1, 6-3 |