Thomas Paulsell
Division | 16 |
Home Town | Seattle, WA |
USTA Section | Pacific Northwest (PNWTA) |
Singles Line | 33 |
Singles Seed | 5 |
Doubles Line | 128 |
Doubles Seed | 2 |
2019
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Thomas Paulsell / Frank Thompson (2) def. Robert Bauer / Harrison Kim | 6-3, 6-2 |
3rd Rd | Thomas Paulsell / Frank Thompson (2) def. Jonah Braswell / John Kim (32) | 6-7(5), 6-2, 1-0(8) |
4th Rd | Thomas Paulsell / Frank Thompson (2) def. James Delgado / Matthew Pitts (9) | 6-1, 5-7, 1-0(7) |
Qtr. Final Rd | Thomas Paulsell / Frank Thompson (2) def. Samir Banerjee / Ozan Colak (8) | 7-5, 3-6, 1-0(7) |
Semi Final Rd | Lucas Brown / Aidan Kim (11) def. Thomas Paulsell / Frank Thompson (2) | 7-6(2), 7-6(7) |
3rd Place Rd | Thomas Paulsell / Frank Thompson (2) def. Luke Casper / Jameson Corsillo (13) | 6-1, 6-0 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Thomas Paulsell (5) def. Conrad Brown | 7-6(5), 6-3 |
3rd Rd | Thomas Paulsell (5) def. Jared Phillips | 6-3, 6-2 |
4th Rd | Thomas Paulsell (5) def. Tauheed Browning | 6-2, 6-2 |
5th Rd | Hugo Hashimoto (32) def. Thomas Paulsell (5) | 6-1, 4-6, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Thomas Paulsell (5) def. Daniel Schmelka (16) | 6-3, 6-3 |
Qtr. Final Rd Qualifying | Thomas Paulsell (5) def. Colton Smith (22) | 6-1, 6-1 |
Qtr. Final Rd | Luke Casper (2) def. Thomas Paulsell (5) | 6-7(2), 6-2, 1-0(4) |
2018
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Thomas Paulsell / Frank Thompson def. Loren Byers / Noah Winton | 7-6(2), 6-3 |
2nd Rd | Thomas Paulsell / Frank Thompson def. Karl Lee / Alex Lin (24) | 6-1, 3-6, 1-0(17) |
3rd Rd | Thomas Paulsell / Frank Thompson def. Jeremie Casabon / JJ Tracy (10) | 7-5, 4-6, 1-0(6) |
4th Rd | Jack Anthrop / JC Roddick (29) def. Thomas Paulsell / Frank Thompson | 7-5, 6-2 |
Boys 16 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Thomas Paulsell (47) def. Max Bengtsson | 7-5, 5-7, 1-0(6) |
2nd Rd | Thomas Paulsell (47) def. John Dransfeld (52) | 6-2, 6-0 |
3rd Rd Qualifying | Thomas Paulsell (47) def. Lucas Guy | 6-3, 6-0 |
3rd Rd | Thomas Paulsell (47) def. Hayden Postin (51) | 6-4, 6-3 |
4th Rd Qualifying | Benjamin Kittay def. Thomas Paulsell (47) | 6-2, 2-6, 1-0(2) |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jacob Mitchell def. Thomas Paulsell (47) | 4-6, 6-4, 6-2 |