Matthew Pitts
Division | 16 |
Home Town | Greer, SC |
USTA Section | Southern (STA) |
Singles Line | 85 |
Singles Seed | 33 |
Doubles Line | 120 |
Doubles Seed | 9 |
2019
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Pitts (33) def. Case Fagan | 6-4, 3-6, 6-3 |
2nd Rd | Matthew Pitts (33) def. Spencer Johnson | 6-1, 3-6, 7-6(6) |
3rd Rd | Connor Krug def. Matthew Pitts (33) | 6-4, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Nathan Cox def. Matthew Pitts (33) | 7-5, 4-6, 1-0(8) |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | James Delgado / Matthew Pitts (9) def. AJ Moore / Ethan Schiffman | 6-1, 6-7(4), 1-0(1) |
3rd Rd | James Delgado / Matthew Pitts (9) def. Jacob Lowen / Andrew Pereverzev | 7-5, 6-2 |
4th Rd | Thomas Paulsell / Frank Thompson (2) def. James Delgado / Matthew Pitts (9) | 6-1, 5-7, 1-0(7) |
2018
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Zachery Foster (53) def. Matthew Pitts | 6-1, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Pitts def. Dominik Jakovljevic | Wo(inj) |
2nd Rd | Jake Sweeney def. Matthew Pitts | 6-4, 7-5 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Redd Owen / Jonah Tran def. Matthew Pitts / Joseph Wayand | 6-4, 6-4 |