Reid Carleton
| Division | 18 |
| Home Town | Naples, FL |
| USTA Section | Florida (FTA) |
| Singles Line | 240 |
| Singles Seed | 14 |
| Doubles Line | 28 |
| Doubles Seed | 0 |
2007
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Oscar Fabian Matthews def. Reid Carleton (14) | 6-2, 3-6, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Reid Carleton (14) def. Casey Watt | 6-3, 6-1 |
| 3rd Rd Qualifying | Reid Carleton (14) def. Phillip Arndt | 6-3, 6-2 |
| 3rd Rd | Reid Carleton (14) def. Evan Rose | 6-1, 6-2 |
| 4th Rd Qualifying | Reid Carleton (14) def. Marc Powers | 6-1, 6-1 |
| 4th Rd | Reid Carleton (14) def. Brennan Boyajian (12) | 7-6(2), 7-6(5) |
| 5th Rd Qualifying | Adam El Mihdawy (29) def. Reid Carleton (14) | 6-3, 6-2 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Zach Nichols / Christopher Price def. Reid Carleton / Erik Corace | 6-2, 5-7, 6-4 |
2006
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Reid Carleton / Jonathan Wolff def. Kevin King / Connor Roth | 5-7, 6-3, 6-1 |
| 3rd Rd | Alexander Clayton / Donald Young (1) def. Reid Carleton / Jonathan Wolff | 7-5, 7-6(3) |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Reid Carleton (25) def. Tyler Davis | 6-3, 6-2 |
| 3rd Rd | Reid Carleton (25) def. Erik Corace | 4-6, 7-6(3), 6-4 |
| 4th Rd | Reid Carleton (25) def. Jared Pinsky | 6-1, 6-1 |
| 5th Rd | Wil Spencer (15) def. Reid Carleton (25) | 6-2, 7-6(6) |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 5th Rd | Reid Carleton (25) def. Steven Forman (30) | 4-1 Ret(inj) |
| Qtr. Final Rd Qualifying | Reid Carleton (25) def. Clint Bowles (12) | 6-4, 2-6, 7-6(2) |
| Qtr. Final Rd | Alexander Clayton (5) def. Reid Carleton (25) | 7-5, 6-4 |
2005
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Roy Kalmanovich / Luke Rassow-Kantor def. Reid Carleton / Brandon Corace | 6-4, 6-4 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Milo Johnson def. Reid Carleton | 6-2, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Reid Carleton def. Yiran Liu | 6-1, 6-3 |
| 3rd Rd Qualifying | Reid Carleton def. Brendan Lynch | 2-6, 7-5, 6-4 |
| 3rd Rd | Cory Parr def. Reid Carleton | 6-4, 6-1 |
2004
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Reid Carleton def. Doug Mayeda | 6-0, 6-3 |
| 2nd Rd | Reid Carleton def. Zachary Watson | 6-1, 6-1 |
| 3rd Rd | Jay Wong (14) def. Reid Carleton | 6-1, 6-0 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Reid Carleton def. Holden Ching | 6-1, 6-3 |
| 4th Rd Qualifying | Reid Carleton def. Austin Longacre | 3-6, 6-2, 6-2 |
| 4th Rd | Shan Sondhu (8) def. Reid Carleton | 6-3, 6-3 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | William Guzick / Ryan Lissner def. Reid Carleton / Zach Skorupka | 7-5, 6-4 |