David Kwon
Division | 18 |
Home Town | Springfield, VA |
USTA Section | Mid-Atlantic (MATA) |
Singles Line | 0 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2005
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | David Kwon def. Jason Morgenstern | 6-2, 6-0 |
2nd Rd | Denis Zivkovic (8) def. David Kwon | 6-3, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Cassidy Mears def. David Kwon | 6-4, 6-2 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Daniel Buikema / David Kwon def. Bobby Deye / Alexander Forger | 7-5, 6-2 |
2nd Rd | Kellen Damico / Timothy Smyczek def. Daniel Buikema / David Kwon | 6-4, 6-2 |
2004
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | David Kwon / Cory Parr (13) def. Stephen Havens / Andrew McCarthy | 6-7(8), 6-4, 6-0 |
3rd Rd | David Kwon / Cory Parr (13) def. Matthew Broom / John Nogueras | 6-2, 6-1 |
4th Rd | Bradley Cox / Jeff Dadamo (7) def. David Kwon / Cory Parr (13) | 7-6(3), 3-6, 6-3 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | David Kwon (26) def. Timothy Lantin | 6-1, 6-1 |
3rd Rd | David Kwon (26) def. Zachary Taylor | 6-1, 6-1 |
4th Rd | Dylan Arnould (5) def. David Kwon (26) | 6-3, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | David Kwon (26) def. Joshua Zavala | 6-3, 6-7(5), 7-5 |
5th Rd Qualifying | David Kwon (26) def. Mike Gurman | 6-7(5), 6-0, 6-4 |
5th Rd | Jay Wong (14) def. David Kwon (26) | 6-3, 6-2 |
2003
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | TJ Bellama / David Kwon def. John Pelton / James Steward | 6-2, 6-2 |
3rd Rd | Taylor Fogleman / Joshua Varela (10) def. TJ Bellama / David Kwon | 6-0, 3-6, 6-1 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | David Kwon def. Jonathan Galyon | 1-6, 6-4, 6-0 |
2nd Rd | Justin Fox def. David Kwon | 6-4, 1-6, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | David Kwon def. Boris Fetbroyt | 6-2, 4-6, 6-4 |
3rd Rd Qualifying | David Kwon def. Blake Strode | 7-6(3), 6-1 |
3rd Rd | Jesse Levine (10) def. David Kwon | 6-3, 6-1 |