Brandon Sutter
Division | 18 |
Home Town | El Dorado Hills, CA |
USTA Section | Northern California (NCTA) |
Singles Line | 172 |
Singles Seed | 0 |
Doubles Line | 106 |
Doubles Seed | 0 |
2013
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Yale Goldberg / Brandon Sutter def. Arjun Bal / Daniel Moyer | 6-3, 6-1 |
2nd Rd | Yale Goldberg / Brandon Sutter def. Alex Fennell / Christian Lutschaunig | 4-6, 6-4, 1-0(3) |
3rd Rd | Daniel Kerznerman / Henrik Wiersholm (8) def. Yale Goldberg / Brandon Sutter | 6-1, 6-2 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brandon Sutter def. Edward Covalschi | 7-6(5), 2-6, 6-2 |
3rd Rd | Jared Donaldson (14) def. Brandon Sutter | 6-0, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Riley Reist def. Brandon Sutter | Def(ns) |
2012
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Brandon Sutter def. Andrew Yaraghi | 6-1, 6-1 |
2nd Rd | Connor Clements def. Brandon Sutter | 6-2, 1-6, 7-6(2) |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Brandon Sutter def. Dylan Brown | 6-3, 6-4 |
3rd Rd Qualifying | Brandon Sutter def. Zachary Kennedy | 6-1, 7-5 |
3rd Rd | David Hsu (25) def. Brandon Sutter | 6-7(4), 6-2, 1-0(7) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Richard Pham / Brandon Sutter def. Hunter Johnson / Yates Johnson | 2-6, 7-6(7), 1-0(4) |
3rd Rd | M. Mackenzie McDonald / Trey Strobel (3) def. Richard Pham / Brandon Sutter | 7-5, 6-3 |
2011
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brandon Sutter def. Samuel Shropshire | 6-1, 7-5 |
3rd Rd | Konrad Zieba def. Brandon Sutter | 6-1, 2-6, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Brandon Sutter def. Dylan Brown | 6-0, 6-1 |
4th Rd Qualifying | Brandon Sutter def. Ivan Kravtchenko | 6-0, 6-3 |
4th Rd | Quentin Monaghan (28) def. Brandon Sutter | 6-2, 6-2 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Richard Pham / Brandon Sutter def. Matthew Mendez / Thomas Spratt | 6-4, 6-4 |
2nd Rd | Richard Pham / Brandon Sutter def. John Carswell / Edward Covalschi | 6-1, 6-2 |
3rd Rd | Thai Kwiatkowski / Nikko Madregallejo (3) def. Richard Pham / Brandon Sutter | 7-5, 6-0 |