Toshiki Matsuya
| Division | 16 |
| Home Town | Redmond, WA |
| USTA Section | Pacific Northwest (PNWTA) |
| Singles Line | 200 |
| Singles Seed | 19 |
| Doubles Line | 33 |
| Doubles Seed | 3 |
2012
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Toshiki Matsuya (19) def. Ziqi Wang | 7-6(5), 6-2 |
| 3rd Rd | Toshiki Matsuya (19) def. Dennis Wang | 6-2, 6-0 |
| 4th Rd | Cameron Klinger def. Toshiki Matsuya (19) | 6-4, 3-6, 7-6(5) |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | Toshiki Matsuya (19) def. Hampton Drake (17) | 6-3, 6-2 |
| 5th Rd Qualifying | Toshiki Matsuya (19) def. Vincent Lin | 6-3, 6-4 |
| 5th Rd | Toshiki Matsuya (19) def. Aron Hiltzik (3) | 6-2, 6-4 |
| Qtr. Final Rd Qualifying | Catalin Mateas def. Toshiki Matsuya (19) | 6-3, 4-6, 1-0(9) |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Toshiki Matsuya / Mitch Stewart (3) def. Simon Q Jayaram / McClain Kessler | 6-3, 6-1 |
| 3rd Rd | Terrance Whitehurst / Terrell Whitehurst def. Toshiki Matsuya / Mitch Stewart (3) | 6-4, 6-4 |
2011
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Toshiki Matsuya def. John Zordani | 6-2, 6-1 |
| 3rd Rd | Gage Brymer (5) def. Toshiki Matsuya | 7-5, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Toshiki Matsuya def. Brett Forman | Wo(inj) |
| 4th Rd Qualifying | Toshiki Matsuya def. Manpreet Tiwana | 7-6(6), 6-3 |
| 4th Rd | Toshiki Matsuya def. Konrad Zieba | 6-4, 6-3 |
| 5th Rd Qualifying | Henry Craig (30) def. Toshiki Matsuya | 6-1, 6-3 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Toshiki Matsuya / J.T. Nishimura def. Grant Solomon / Christian Vieira | 7-5, 6-2 |
| 2nd Rd | Toshiki Matsuya / J.T. Nishimura def. Ethan Bogard / Noah Rubin (16) | 6-2, 6-2 |
| 3rd Rd | Toshiki Matsuya / J.T. Nishimura def. Ian Dempster / Benjamin Donovan | 1-6, 6-1, 1-0(12) |
| 4th Rd | Joseph Di Giulio / Gregory Garcia (5) def. Toshiki Matsuya / J.T. Nishimura | 6-1, 6-2 |