Ryan Cheung
| Division | 18 |
| Home Town | Irvine, CA |
| USTA Section | Southern California (SCTA) |
| Singles Line | 210 |
| Singles Seed | 0 |
| Doubles Line | 73 |
| Doubles Seed | 0 |
2009
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Ryan Cheung def. Ethan Kallick | 6-4, 7-6(4) |
| 2nd Rd | Ryan Cheung def. Sam Wells | 6-3, 6-4 |
| 3rd Rd | Connor Smith (21) def. Ryan Cheung | 6-3, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | John Lamble def. Ryan Cheung | 7-5, 6-2 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Ryan Cheung / Mousheg Hovhannisyan def. Coby Kramer-Golinkoff / Daniil Mamalat | 7-6(3), 7-6(4) |
| 2nd Rd | Ryan Cheung / Mousheg Hovhannisyan def. Logan Chun / Christopher Cox | 6-2, 6-2 |
| 3rd Rd | Ryan Cheung / Mousheg Hovhannisyan def. Tennys Sandgren / Spencer Wolf (6) | 4-6, 6-4, 6-4 |
| 4th Rd | Ryan Cheung / Mousheg Hovhannisyan def. Shaun Bernstein / Campbell Johnson (15) | 6-7(5), 6-1, 7-5 |
| Qtr. Final Rd | Ryan Cheung / Mousheg Hovhannisyan def. Andrew Butz / Zachary Katz (12) | 6-7(6), 6-3, 7-5 |
| Semi Final Rd | Sekou Coker Bangoura / Nathan Pasha (8) def. Ryan Cheung / Mousheg Hovhannisyan | 6-1, 4-6, 6-2 |
| 3rd Place Rd | Mitchell Frank / Junior Ore (7) def. Ryan Cheung / Mousheg Hovhannisyan | 6-4, 6-2 |
2007
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Stan Breland / Ryan Cheung def. Florante Sarmiento / Eric Sock | 3-6, 6-3, 6-4 |
| 2nd Rd | Chris Camillone / Raymond Sarmiento (11) def. Stan Breland / Ryan Cheung | 6-4, 6-4 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Ryan Cheung (25) def. Benjamin Chen | 7-6(3), 2-6, 6-3 |
| 3rd Rd | John Collins def. Ryan Cheung (25) | 7-5, 4-6, 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Ryan Cheung (25) def. Michael Moore | 6-4, 6-3 |
| 4th Rd Qualifying | Matthew Spindler (6) def. Ryan Cheung (25) | 6-3, 6-2 |