Scott Brown
| Division | 18 |
| Home Town | Ballwin, MO |
| USTA Section | Missouri Valley (MVTA) |
| Singles Line | 9 |
| Singles Seed | 18 |
| Doubles Line | 0 |
| Doubles Seed | 10 |
2001
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Scott Brown / Sean Kelleher (10) def. Kevin Borzenski / Nathaniel Emge | 6-2, 6-0 |
| 3rd Rd | Scott Brown / Sean Kelleher (10) def. Jeffrey Groslimond / Brett Ross | 7-5, 6-3 |
| 4th Rd | Scott Brown / Sean Kelleher (10) def. Jonathan Chu / Matt Emery (6) | Def(ns) |
| Qtr. Final Rd | Brent D'Amico / Philip Sheng (14) def. Scott Brown / Sean Kelleher (10) | 6-3, 7-5 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Stephen Amritraj def. Scott Brown (18) | 3-6, 6-3, 7-5 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Brandon Allan def. Scott Brown (18) | Wo(inj) |
2000
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Scott Brown / Sean Kelleher (7) def. Clint Keithley / Ryan Recht | 6-3, 6-4 |
| 3rd Rd | Scott Brown / Sean Kelleher (7) def. Matthew Lockin / Chuck Perrin | 2-6, 6-3, 7-5 |
| 4th Rd | Scott Brown / Sean Kelleher (7) def. Vincent Perna / Stefan Tell | 7-6(2), 6-4 |
| Qtr. Final Rd | Phillip King / Ryan Newport (3) def. Scott Brown / Sean Kelleher (7) | 2-6, 6-3, 7-5 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Scott Brown def. Chris Gonyer | 6-3, 6-2 |
| 3rd Rd | Jesse Witten (11) def. Scott Brown | 6-2, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Ryan Heinberg def. Scott Brown | 4-6, 6-3, 7-6(3) |