Andrew Crone
Division | 18 |
Home Town | Hickory, NC |
USTA Section | Southern (STA) |
Singles Line | 222 |
Singles Seed | 0 |
Doubles Line | 124 |
Doubles Seed | 0 |
2006
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Andrew Crone def. Keith Moran | 6-0, 6-2 |
2nd Rd | Kellen Damico (7) def. Andrew Crone | 6-1, 7-6(5) |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Andrew Crone def. Reid Kiyabu | 6-2, 6-1 |
3rd Rd Qualifying | Andrew Crone def. Joseph Whitner | Wo(inj) |
3rd Rd | Andrew Crone def. Matt Hansen | 6-2, 6-2 |
4th Rd Qualifying | Bijan Hejazi def. Andrew Crone | 1-6, 6-4, 6-3 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Andrew Crone / Kevin Galloway def. Matthew Johnson / Isaac Stein | 6-4, 6-3 |
3rd Rd | Jamie Hunt / Nathaniel Schnugg (2) def. Andrew Crone / Kevin Galloway | 4-6, 6-4, 7-5 |
2005
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Andrew Crone def. Tristan Biesecker | 7-6(2), 6-3 |
2nd Rd | Andrew Crone def. Joshua Zavala | 6-3, 1-6, 7-6(10) |
3rd Rd | Denis Zivkovic (8) def. Andrew Crone | 7-5, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | George Entis def. Andrew Crone | 6-3, 6-3 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Kelvin Kim / Kenneth Arthur Mcgovern def. Christopher Cloer / Andrew Crone | 6-4, 6-3 |
2004
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Michael McClune def. Andrew Crone | 6-7(6), 6-3, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Andrew Crone def. Sami Belakhlef | 6-2, 6-3 |
3rd Rd Qualifying | Andrew Crone def. Peter Rispoli | 6-3, 6-1 |
3rd Rd | Andrew Crone def. John Nanosky | 6-4, 7-6(5) |
4th Rd Qualifying | Andrew Crone def. Cody Loup | 6-4, 7-5 |
4th Rd | Jay Goldman def. Andrew Crone | 7-5, 6-3 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Andrew Crone / Tripp Johnson def. Kyle O'Leary / Ryan Ward | 7-5, 6-2 |
3rd Rd | Kenneth Arthur Mcgovern / Bradley Mixson (16) def. Andrew Crone / Tripp Johnson | 7-6(5), 6-3 |